| Clemson Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 35 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 32 | 1 | 0 | 3 |
| 2 | 09/11/2011 | 31 | 2 | 0 | 1 |
| 3 | 09/18/2011 | 18 | 3 | 0 | 13 |
| 4 | 09/25/2011 | 8 | 4 | 0 | 10 |
| 5 | 10/02/2011 | 1 | 5 | 0 | 7 |
| 6 | 10/09/2011 | 6 | 6 | 0 | 5 |
| 7 | 10/16/2011 | 5 | 7 | 0 | 1 |
| 8 | 10/23/2011 | 4 | 8 | 0 | 1 |
| 9 | 10/30/2011 | 8 | 8 | 1 | 4 |
| 10 | 11/06/2011 | 9 | 8 | 1 | 1 |
| 11 | 11/13/2011 | 8 | 9 | 1 | 1 |
| 12 | 11/20/2011 | 19 | 9 | 2 | 11 |
| 13 | 11/27/2011 | 22 | 9 | 3 | 3 |
| 14 | 12/04/2011 | 18 | 10 | 3 | 4 |
| 15 | 12/11/2011 | 18 | 10 | 3 | ![]() |
| 16 | 12/18/2011 | 18 | 10 | 3 | ![]() |
| 17 | 01/01/2012 | 18 | 10 | 3 | ![]() |
| 18 | 01/10/2012 | 25 | 10 | 4 | 7 |
| ACC Atlantic Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 25 | Clemson | 10 | 4 | 7 | |
| 34 | Florida St | 9 | 4 | 2 | |
| 55 | North Carolina St | 8 | 5 | 1 | |
| 74 | Wake Forest | 6 | 7 | 1 | |
| 103 | Boston College | 4 | 8 | 3 | |
| 118 | Maryland | 2 | 10 | 2 | |
| Clemson Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Troy (3-9) | W 43-19 |
| 09/10/2011 | Wofford (8-4) | W 35-27 |
| 09/17/2011 | (22) Auburn (8-5) | W 38-24 |
| 09/24/2011 | Florida St (9-4) | W 35-30 |
| 10/01/2011 | (21) Virginia Tech (11-3) | W 23-3 |
| 10/08/2011 | Boston College (4-8) | W 36-14 |
| 10/15/2011 | Maryland (2-10) | W 56-45 |
| 10/22/2011 | North Carolina (7-6) | W 59-38 |
| 10/29/2011 | Georgia Tech (8-5) | L 17-31 |
| 11/12/2011 | Wake Forest (6-7) | W 31-28 |
| 11/19/2011 | North Carolina St (8-5) | L 13-37 |
| 11/26/2011 | (8) South Carolina (11-2) | L 13-34 |
| 12/03/2011 | (21) Virginia Tech (11-3) | W 38-10 |
| 01/04/2012 | West Virginia (10-3) | L 33-70 |
| #25 Clemson | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 10-4 (71.4%) |
| Versus Top 25: | 3-1 (75%) |
| Vs >.500 Teams: | 6-4 (60%) |
| Vs <.500 Teams: | 4-0 (100%) |
| Best Win: | #21 Virginia Tech |
| Worst Loss: | #55 North Carolina St |
| Points Per Game: | 33.6 |
| Points Against: | 29.3 |
| Opponent Record: | 106-74 |
| Avg Opp. Rank: | 58.2 |
| Long Streak: | W 8 (10/22/2011) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.