| Colorado St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 103 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 94 | 1 | 0 | 9 |
| 2 | 09/11/2011 | 92 | 2 | 0 | 2 |
| 3 | 09/18/2011 | 121 | 2 | 1 | 29 |
| 4 | 09/25/2011 | 109 | 3 | 1 | 12 |
| 5 | 10/02/2011 | 164 | 3 | 2 | 55 |
| 6 | 10/09/2011 | 164 | 3 | 2 | ![]() |
| 7 | 10/16/2011 | 132 | 3 | 3 | 32 |
| 8 | 10/23/2011 | 148 | 3 | 4 | 16 |
| 9 | 10/30/2011 | 171 | 3 | 5 | 23 |
| 10 | 11/06/2011 | 176 | 3 | 5 | 5 |
| 11 | 11/13/2011 | 163 | 3 | 6 | 13 |
| 12 | 11/20/2011 | 162 | 3 | 7 | 1 |
| 13 | 11/27/2011 | 163 | 3 | 8 | 1 |
| 14 | 12/04/2011 | 156 | 3 | 9 | 7 |
| 15 | 12/11/2011 | 156 | 3 | 9 | ![]() |
| 16 | 12/18/2011 | 166 | 3 | 9 | 10 |
| 17 | 01/01/2012 | 166 | 3 | 9 | ![]() |
| 18 | 01/10/2012 | 167 | 3 | 9 | 1 |
| MWC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 13 | Boise St | 12 | 1 | 1 | |
| 23 | TCU | 11 | 2 | 3 | |
| 69 | San Diego St | 8 | 5 | 2 | |
| 72 | Wyoming | 8 | 5 | ![]() | |
| 86 | Air Force | 7 | 6 | 2 | |
| 167 | Colorado St | 3 | 9 | 1 | |
| 169 | UNLV | 2 | 10 | ![]() | |
| 182 | New Mexico | 1 | 11 | 3 | |
| Colorado St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | New Mexico (1-11) | W 14-10 |
| 09/10/2011 | Northern Colorado (0-11) | W 33-14 |
| 09/17/2011 | Colorado (3-10) | L 14-28 |
| 09/24/2011 | Utah St (7-6) | W 35-34 |
| 10/01/2011 | San José St (5-7) | L 31-38 |
| 10/15/2011 | (13) Boise St (12-1) | L 13-63 |
| 10/22/2011 | UTEP (5-7) | L 17-31 |
| 10/29/2011 | UNLV (2-10) | L 35-38 |
| 11/12/2011 | San Diego St (8-5) | L 15-18 |
| 11/19/2011 | (23) TCU (11-2) | L 10-34 |
| 11/26/2011 | Air Force (7-6) | L 21-45 |
| 12/03/2011 | Wyoming (8-5) | L 19-22 |
| #167 Colorado St | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 3-9 (25%) |
| Versus Top 25: | 0-2 (0%) |
| Vs >.500 Teams: | 1-5 (16.7%) |
| Vs <.500 Teams: | 2-4 (33.3%) |
| Best Win: | #89 Utah St |
| Worst Loss: | #169 UNLV |
| Points Per Game: | 21.4 |
| Points Against: | 31.3 |
| Opponent Record: | 69-81 |
| Avg Opp. Rank: | 118.8 |
| Long Streak: | L 8 (12/03/2011) |
| Current Streak: | L 8 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.