| Eastern Michigan Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 159 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 166 | 1 | 0 | 7 |
| 2 | 09/11/2011 | 145 | 2 | 0 | 21 |
| 3 | 09/18/2011 | 124 | 2 | 1 | 21 |
| 4 | 09/25/2011 | 110 | 2 | 2 | 14 |
| 5 | 10/02/2011 | 92 | 3 | 2 | 18 |
| 6 | 10/09/2011 | 97 | 3 | 3 | 5 |
| 7 | 10/16/2011 | 81 | 4 | 3 | 16 |
| 8 | 10/23/2011 | 68 | 5 | 3 | 13 |
| 9 | 10/30/2011 | 66 | 5 | 3 | 2 |
| 10 | 11/06/2011 | 86 | 5 | 4 | 20 |
| 11 | 11/13/2011 | 87 | 6 | 4 | 1 |
| 12 | 11/20/2011 | 99 | 6 | 5 | 12 |
| 13 | 11/27/2011 | 106 | 6 | 6 | 7 |
| 14 | 12/04/2011 | 108 | 6 | 6 | 2 |
| 15 | 12/11/2011 | 109 | 6 | 6 | 1 |
| 16 | 12/18/2011 | 106 | 6 | 6 | 3 |
| 17 | 01/01/2012 | 105 | 6 | 6 | 1 |
| 18 | 01/10/2012 | 104 | 6 | 6 | 1 |
| MAC West Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 37 | Northern Illinois | 11 | 3 | 6 | |
| 44 | Toledo | 9 | 4 | 5 | |
| 83 | Western Michigan | 7 | 6 | 3 | |
| 84 | Ball St | 6 | 6 | 3 | |
| 104 | Eastern Michigan | 6 | 6 | 1 | |
| 136 | Central Michigan | 3 | 9 | 1 | |
| Eastern Michigan Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2011 | Howard (5-6) | W 41-9 |
| 09/10/2011 | Alabama St (8-3) | W 14-7 |
| 09/17/2011 | (11) Michigan (11-2) | L 3-31 |
| 09/24/2011 | Penn State (9-4) | L 6-34 |
| 10/01/2011 | Akron (1-11) | W 31-23 |
| 10/08/2011 | Toledo (9-4) | L 16-54 |
| 10/15/2011 | Central Michigan (3-9) | W 35-28 |
| 10/22/2011 | Western Michigan (7-6) | W 14-10 |
| 11/05/2011 | Ball St (6-6) | L 31-33 |
| 11/12/2011 | Buffalo (3-9) | W 30-17 |
| 11/19/2011 | Kent St (5-7) | L 22-28 |
| 11/25/2011 | Northern Illinois (11-3) | L 12-18 |
| #104 Eastern Michigan | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 6-6 (50%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 2-5 (28.6%) |
| Vs <.500 Teams: | 4-1 (80%) |
| Best Win: | #83 Western Michigan |
| Worst Loss: | #99 Kent St |
| Points Per Game: | 21.3 |
| Points Against: | 24.3 |
| Opponent Record: | 78-70 |
| Avg Opp. Rank: | 115.9 |
| Long Streak: | W 2 (09/10/2011) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.