| Elon Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 148 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 167 | 0 | 1 | 19 |
| 2 | 09/11/2011 | 162 | 1 | 1 | 5 |
| 3 | 09/18/2011 | 148 | 2 | 1 | 14 |
| 4 | 09/25/2011 | 131 | 3 | 1 | 17 |
| 5 | 10/02/2011 | 134 | 3 | 2 | 3 |
| 6 | 10/09/2011 | 121 | 4 | 2 | 13 |
| 7 | 10/16/2011 | 122 | 4 | 3 | 1 |
| 8 | 10/23/2011 | 146 | 4 | 4 | 24 |
| 9 | 10/30/2011 | 162 | 4 | 5 | 16 |
| 10 | 11/06/2011 | 169 | 4 | 5 | 7 |
| 11 | 11/13/2011 | 142 | 5 | 5 | 27 |
| 12 | 11/20/2011 | 151 | 5 | 6 | 9 |
| 13 | 11/27/2011 | 153 | 5 | 6 | 2 |
| 14 | 12/04/2011 | 169 | 5 | 6 | 16 |
| 15 | 12/11/2011 | 167 | 5 | 6 | 2 |
| 16 | 12/18/2011 | 167 | 5 | 6 | ![]() |
| 17 | 01/01/2012 | 168 | 5 | 6 | 1 |
| 18 | 01/10/2012 | 166 | 5 | 6 | 2 |
| Southern | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 61 | Georgia Southern | 11 | 3 | 6 | |
| 97 | Wofford | 8 | 4 | 2 | |
| 102 | Appalachian St | 8 | 4 | 1 | |
| 123 | Furman | 6 | 5 | 2 | |
| 133 | Samford | 6 | 5 | 1 | |
| 135 | Chattanooga | 5 | 6 | ![]() | |
| 166 | Elon | 5 | 6 | 2 | |
| 179 | The Citadel | 4 | 7 | 4 | |
| 264 | Western Carolina | 1 | 10 | ![]() | |
| Elon Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Vanderbilt (6-7) | L 14-45 |
| 09/10/2011 | Concord (7-4) | W 42-10 |
| 09/17/2011 | North Carolina Central (2-9) | W 23-22 |
| 09/24/2011 | The Citadel (4-7) | W 18-15 |
| 10/01/2011 | Georgia Southern (11-3) | L 14-41 |
| 10/08/2011 | Western Carolina (1-10) | W 38-31 |
| 10/15/2011 | Samford (6-5) | L 31-43 |
| 10/22/2011 | Chattanooga (5-6) | L 18-42 |
| 10/29/2011 | Wofford (8-4) | L 28-48 |
| 11/12/2011 | Furman (6-5) | W 41-34 |
| 11/19/2011 | Appalachian St (8-4) | L 24-28 |
| #166 Elon | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 5-6 (45.5%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 2-4 (33.3%) |
| Vs <.500 Teams: | 3-2 (60%) |
| Best Win: | #123 Furman |
| Worst Loss: | #135 Chattanooga |
| Points Per Game: | 26.5 |
| Points Against: | 32.6 |
| Opponent Record: | 64-64 |
| Avg Opp. Rank: | 172.5 |
| Long Streak: | W 3 (09/24/2011) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.