| Florida Atlantic Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 137 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 124 | 0 | 1 | 13 |
| 2 | 09/11/2011 | 121 | 0 | 2 | 3 |
| 3 | 09/18/2011 | 131 | 0 | 2 | 10 |
| 4 | 09/25/2011 | 134 | 0 | 3 | 3 |
| 5 | 10/02/2011 | 151 | 0 | 4 | 17 |
| 6 | 10/09/2011 | 202 | 0 | 5 | 51 |
| 7 | 10/16/2011 | 173 | 0 | 6 | 29 |
| 8 | 10/23/2011 | 206 | 0 | 7 | 33 |
| 9 | 10/30/2011 | 203 | 0 | 7 | 3 |
| 10 | 11/06/2011 | 188 | 0 | 8 | 15 |
| 11 | 11/13/2011 | 197 | 0 | 9 | 9 |
| 12 | 11/20/2011 | 215 | 0 | 10 | 18 |
| 13 | 11/27/2011 | 194 | 1 | 10 | 21 |
| 14 | 12/04/2011 | 209 | 1 | 11 | 15 |
| 15 | 12/11/2011 | 207 | 1 | 11 | 2 |
| 16 | 12/18/2011 | 202 | 1 | 11 | 5 |
| 17 | 01/01/2012 | 203 | 1 | 11 | 1 |
| 18 | 01/10/2012 | 205 | 1 | 11 | 2 |
| Sun Belt | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 45 | Arkansas St | 10 | 3 | 11 | |
| 64 | Louisiana-Lafayette | 9 | 4 | 1 | |
| 78 | Western Kentucky | 7 | 5 | 2 | |
| 88 | Florida Int'l | 8 | 5 | 5 | |
| 105 | North Texas | 5 | 7 | 1 | |
| 130 | Louisiana-Monroe | 4 | 8 | 1 | |
| 140 | Troy | 3 | 9 | 1 | |
| 188 | Middle Tennessee St | 2 | 10 | 1 | |
| 205 | Florida Atlantic | 1 | 11 | 2 | |
| Florida Atlantic Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Florida (7-6) | L 3-41 |
| 09/10/2011 | (19) Michigan St (11-3) | L 0-44 |
| 09/24/2011 | (22) Auburn (8-5) | L 14-30 |
| 10/01/2011 | Louisiana-Lafayette (9-4) | L 34-37 |
| 10/08/2011 | North Texas (5-7) | L 17-31 |
| 10/15/2011 | Western Kentucky (7-5) | L 0-20 |
| 10/22/2011 | Middle Tennessee St (2-10) | L 14-38 |
| 11/05/2011 | Arkansas St (10-3) | L 21-39 |
| 11/12/2011 | Florida Int'l (8-5) | L 7-41 |
| 11/19/2011 | Troy (3-9) | L 7-34 |
| 11/26/2011 | Alabama-Birmingham (3-9) | W 38-35 |
| 12/03/2011 | Louisiana-Monroe (4-8) | L 0-26 |
| #205 Florida Atlantic | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 1-11 (8.3%) |
| Versus Top 25: | 0-2 (0%) |
| Vs >.500 Teams: | 0-7 (0%) |
| Vs <.500 Teams: | 1-4 (20%) |
| Best Win: | #142 Alabama-Birmingham |
| Worst Loss: | #188 Middle Tennessee St |
| Points Per Game: | 12.9 |
| Points Against: | 34.7 |
| Opponent Record: | 77-74 |
| Avg Opp. Rank: | 87.8 |
| Long Streak: | L 10 (11/19/2011) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.