| Florida Int'l Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 105 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 95 | 1 | 0 | 10 |
| 2 | 09/11/2011 | 73 | 2 | 0 | 22 |
| 3 | 09/18/2011 | 49 | 3 | 0 | 24 |
| 4 | 09/25/2011 | 56 | 3 | 1 | 7 |
| 5 | 10/02/2011 | 80 | 3 | 2 | 24 |
| 6 | 10/09/2011 | 69 | 4 | 2 | 11 |
| 7 | 10/16/2011 | 69 | 4 | 2 | ![]() |
| 8 | 10/23/2011 | 84 | 4 | 3 | 15 |
| 9 | 10/30/2011 | 74 | 5 | 3 | 10 |
| 10 | 11/06/2011 | 85 | 5 | 4 | 11 |
| 11 | 11/13/2011 | 88 | 6 | 4 | 3 |
| 12 | 11/20/2011 | 84 | 7 | 4 | 4 |
| 13 | 11/27/2011 | 82 | 8 | 4 | 2 |
| 14 | 12/04/2011 | 82 | 8 | 4 | ![]() |
| 15 | 12/11/2011 | 82 | 8 | 4 | ![]() |
| 16 | 12/18/2011 | 79 | 8 | 4 | 3 |
| 17 | 01/01/2012 | 83 | 8 | 5 | 4 |
| 18 | 01/10/2012 | 88 | 8 | 5 | 5 |
| Sun Belt | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 45 | Arkansas St | 10 | 3 | 11 | |
| 64 | Louisiana-Lafayette | 9 | 4 | 1 | |
| 78 | Western Kentucky | 7 | 5 | 2 | |
| 88 | Florida Int'l | 8 | 5 | 5 | |
| 105 | North Texas | 5 | 7 | 1 | |
| 130 | Louisiana-Monroe | 4 | 8 | 1 | |
| 140 | Troy | 3 | 9 | 1 | |
| 188 | Middle Tennessee St | 2 | 10 | 1 | |
| 205 | Florida Atlantic | 1 | 11 | 2 | |
| Florida Int'l Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2011 | North Texas (5-7) | W 41-16 |
| 09/09/2011 | Louisville (7-6) | W 24-17 |
| 09/17/2011 | Central Florida (5-7) | W 17-10 |
| 09/24/2011 | Louisiana-Lafayette (9-4) | L 31-36 |
| 10/01/2011 | Duke (3-9) | L 27-31 |
| 10/08/2011 | Akron (1-11) | W 27-17 |
| 10/18/2011 | Arkansas St (10-3) | L 16-34 |
| 10/25/2011 | Troy (3-9) | W 23-20 |
| 11/05/2011 | Western Kentucky (7-5) | L 9-10 |
| 11/12/2011 | Florida Atlantic (1-11) | W 41-7 |
| 11/19/2011 | Louisiana-Monroe (4-8) | W 28-17 |
| 11/26/2011 | Middle Tennessee St (2-10) | W 31-18 |
| 12/20/2011 | Marshall (7-6) | L 10-20 |
| #88 Florida Int'l | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 8-5 (61.5%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-4 (20%) |
| Vs <.500 Teams: | 7-1 (87.5%) |
| Best Win: | #62 Louisville |
| Worst Loss: | #125 Duke |
| Points Per Game: | 25 |
| Points Against: | 19.5 |
| Opponent Record: | 64-96 |
| Avg Opp. Rank: | 119.3 |
| Long Streak: | W 3 (09/17/2011) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.