| Fresno St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 76 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 82 | 0 | 1 | 6 |
| 2 | 09/11/2011 | 84 | 0 | 2 | 2 |
| 3 | 09/18/2011 | 74 | 1 | 2 | 10 |
| 4 | 09/25/2011 | 71 | 2 | 2 | 3 |
| 5 | 10/02/2011 | 109 | 2 | 3 | 38 |
| 6 | 10/09/2011 | 120 | 2 | 4 | 11 |
| 7 | 10/16/2011 | 96 | 3 | 4 | 24 |
| 8 | 10/23/2011 | 109 | 3 | 5 | 13 |
| 9 | 10/30/2011 | 110 | 3 | 5 | 1 |
| 10 | 11/06/2011 | 116 | 3 | 6 | 6 |
| 11 | 11/13/2011 | 125 | 3 | 7 | 9 |
| 12 | 11/20/2011 | 113 | 4 | 7 | 12 |
| 13 | 11/27/2011 | 121 | 4 | 8 | 8 |
| 14 | 12/04/2011 | 121 | 4 | 9 | ![]() |
| 15 | 12/11/2011 | 119 | 4 | 9 | 2 |
| 16 | 12/18/2011 | 122 | 4 | 9 | 3 |
| 17 | 01/01/2012 | 123 | 4 | 9 | 1 |
| 18 | 01/10/2012 | 124 | 4 | 9 | 1 |
| WAC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 56 | Louisiana Tech | 8 | 5 | ![]() | |
| 76 | Nevada | 7 | 6 | 1 | |
| 89 | Utah St | 7 | 6 | 1 | |
| 109 | San José St | 5 | 7 | ![]() | |
| 119 | Hawai`i | 6 | 7 | ![]() | |
| 124 | Fresno St | 4 | 9 | 1 | |
| 131 | New Mexico St | 4 | 9 | 1 | |
| 168 | Idaho | 2 | 10 | 1 | |
| Fresno St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | California (7-6) | L 21-36 |
| 09/10/2011 | (24) Nebraska (9-4) | L 29-42 |
| 09/17/2011 | North Dakota (8-3) | W 27-22 |
| 09/24/2011 | Idaho (2-10) | W 48-24 |
| 10/01/2011 | Mississippi (2-10) | L 28-38 |
| 10/07/2011 | (13) Boise St (12-1) | L 7-57 |
| 10/15/2011 | Utah St (7-6) | W 31-21 |
| 10/22/2011 | Nevada (7-6) | L 38-45 |
| 11/05/2011 | Louisiana Tech (8-5) | L 21-41 |
| 11/12/2011 | New Mexico St (4-9) | L 45-48 |
| 11/19/2011 | Hawai`i (6-7) | W 24-21 |
| 11/26/2011 | San José St (5-7) | L 24-27 |
| 12/03/2011 | San Diego St (8-5) | L 28-35 |
| #124 Fresno St | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 4-9 (30.8%) |
| Versus Top 25: | 0-2 (0%) |
| Vs >.500 Teams: | 2-6 (25%) |
| Vs <.500 Teams: | 2-3 (40%) |
| Best Win: | #89 Utah St |
| Worst Loss: | #131 New Mexico St |
| Points Per Game: | 28.5 |
| Points Against: | 35.2 |
| Opponent Record: | 85-79 |
| Avg Opp. Rank: | 88.9 |
| Long Streak: | L 3 (11/12/2011) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.