| Gardner-Webb Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 273 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 270 | 1 | 0 | 3 |
| 2 | 09/11/2011 | 260 | 1 | 1 | 10 |
| 3 | 09/18/2011 | 244 | 1 | 2 | 16 |
| 4 | 09/25/2011 | 260 | 1 | 2 | 16 |
| 5 | 10/02/2011 | 263 | 1 | 3 | 3 |
| 6 | 10/09/2011 | 322 | 1 | 4 | 59 |
| 7 | 10/16/2011 | 252 | 1 | 5 | 70 |
| 8 | 10/23/2011 | 216 | 2 | 5 | 36 |
| 9 | 10/30/2011 | 224 | 3 | 5 | 8 |
| 10 | 11/06/2011 | 241 | 4 | 5 | 17 |
| 11 | 11/13/2011 | 256 | 4 | 6 | 15 |
| 12 | 11/20/2011 | 277 | 4 | 7 | 21 |
| 13 | 11/27/2011 | 275 | 4 | 7 | 2 |
| 14 | 12/04/2011 | 274 | 4 | 7 | 1 |
| 15 | 12/11/2011 | 278 | 4 | 7 | 4 |
| 16 | 12/18/2011 | 280 | 4 | 7 | 2 |
| 17 | 01/01/2012 | 280 | 4 | 7 | ![]() |
| 18 | 01/10/2012 | 279 | 4 | 7 | 1 |
| Big South | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 145 | Stony Brook | 9 | 4 | 1 | |
| 181 | Liberty | 7 | 4 | ![]() | |
| 189 | Coastal Carolina | 7 | 4 | 1 | |
| 226 | Presbyterian | 4 | 7 | ![]() | |
| 279 | Gardner-Webb | 4 | 7 | 1 | |
| 347 | VMI | 2 | 9 | 1 | |
| 409 | Charleston Southern | 0 | 11 | ![]() | |
| Gardner-Webb Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Brevard (3-8) | W 34-17 |
| 09/10/2011 | Ohio U. (10-4) | L 3-30 |
| 09/17/2011 | Wake Forest (6-7) | L 5-48 |
| 10/01/2011 | Samford (6-5) | L 14-41 |
| 10/08/2011 | Liberty (7-4) | L 3-35 |
| 10/15/2011 | Presbyterian (4-7) | L 14-28 |
| 10/22/2011 | Coastal Carolina (7-4) | W 26-24 |
| 10/29/2011 | Charleston Southern (0-11) | W 14-7 |
| 11/03/2011 | Virginia St (5-5) | W 34-13 |
| 11/12/2011 | Stony Brook (9-4) | L 28-76 |
| 11/19/2011 | VMI (2-9) | L 24-31 |
| #279 Gardner-Webb | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 4-7 (36.4%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 2-4 (33.3%) |
| Vs <.500 Teams: | 2-3 (40%) |
| Best Win: | #189 Coastal Carolina |
| Worst Loss: | #347 VMI |
| Points Per Game: | 18.1 |
| Points Against: | 31.8 |
| Opponent Record: | 59-68 |
| Avg Opp. Rank: | 251.4 |
| Long Streak: | L 5 (10/15/2011) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.