| Georgia Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 16 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 15 | 0 | 1 | 1 |
| 2 | 09/11/2011 | 30 | 0 | 2 | 15 |
| 3 | 09/18/2011 | 30 | 1 | 2 | ![]() |
| 4 | 09/25/2011 | 30 | 2 | 2 | ![]() |
| 5 | 10/02/2011 | 30 | 3 | 2 | ![]() |
| 6 | 10/09/2011 | 25 | 4 | 2 | 5 |
| 7 | 10/16/2011 | 20 | 5 | 2 | 5 |
| 8 | 10/23/2011 | 22 | 5 | 2 | 2 |
| 9 | 10/30/2011 | 17 | 6 | 2 | 5 |
| 10 | 11/06/2011 | 19 | 7 | 2 | 2 |
| 11 | 11/13/2011 | 15 | 8 | 2 | 4 |
| 12 | 11/20/2011 | 13 | 9 | 2 | 2 |
| 13 | 11/27/2011 | 13 | 10 | 2 | ![]() |
| 14 | 12/04/2011 | 13 | 10 | 3 | ![]() |
| 15 | 12/11/2011 | 13 | 10 | 3 | ![]() |
| 16 | 12/18/2011 | 12 | 10 | 3 | 1 |
| 17 | 01/01/2012 | 13 | 10 | 3 | 1 |
| 18 | 01/10/2012 | 16 | 10 | 4 | 3 |
| SEC Eastern Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 8 | South Carolina | 11 | 2 | 1 | |
| 16 | Georgia | 10 | 4 | 3 | |
| 33 | Florida | 7 | 6 | 5 | |
| 42 | Tennessee | 5 | 7 | 6 | |
| 50 | Vanderbilt | 6 | 7 | 5 | |
| 70 | Kentucky | 5 | 7 | ![]() | |
| Georgia Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | (13) Boise St (12-1) | L 21-35 |
| 09/10/2011 | (8) South Carolina (11-2) | L 42-45 |
| 09/17/2011 | Coastal Carolina (7-4) | W 59-0 |
| 09/24/2011 | Mississippi (2-10) | W 27-13 |
| 10/01/2011 | Mississippi St (7-6) | W 24-10 |
| 10/08/2011 | Tennessee (5-7) | W 20-12 |
| 10/15/2011 | Vanderbilt (6-7) | W 33-28 |
| 10/29/2011 | Florida (7-6) | W 24-20 |
| 11/05/2011 | New Mexico St (4-9) | W 63-16 |
| 11/12/2011 | (22) Auburn (8-5) | W 45-7 |
| 11/19/2011 | Kentucky (5-7) | W 19-10 |
| 11/26/2011 | Georgia Tech (8-5) | W 31-17 |
| 12/03/2011 | (3) LSU (13-1) | L 10-42 |
| 01/02/2012 | (19) Michigan St (11-3) | L 30-33 |
| #16 Georgia | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 10-4 (71.4%) |
| Versus Top 25: | 1-4 (20%) |
| Vs >.500 Teams: | 5-4 (55.6%) |
| Vs <.500 Teams: | 5-0 (100%) |
| Best Win: | #22 Auburn |
| Worst Loss: | #19 Michigan St |
| Points Per Game: | 32 |
| Points Against: | 20.6 |
| Opponent Record: | 106-73 |
| Avg Opp. Rank: | 54.9 |
| Long Streak: | W 10 (11/26/2011) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.