| Hawai`i Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 62 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 55 | 1 | 0 | 7 |
| 2 | 09/11/2011 | 61 | 1 | 1 | 6 |
| 3 | 09/18/2011 | 87 | 1 | 2 | 26 |
| 4 | 09/25/2011 | 95 | 2 | 2 | 8 |
| 5 | 10/02/2011 | 86 | 3 | 2 | 9 |
| 6 | 10/09/2011 | 93 | 3 | 2 | 7 |
| 7 | 10/16/2011 | 115 | 3 | 3 | 22 |
| 8 | 10/23/2011 | 110 | 4 | 3 | 5 |
| 9 | 10/30/2011 | 99 | 5 | 3 | 11 |
| 10 | 11/06/2011 | 113 | 5 | 4 | 14 |
| 11 | 11/13/2011 | 111 | 5 | 5 | 2 |
| 12 | 11/20/2011 | 121 | 5 | 6 | 10 |
| 13 | 11/27/2011 | 118 | 6 | 6 | 3 |
| 14 | 12/04/2011 | 117 | 6 | 7 | 1 |
| 15 | 12/11/2011 | 116 | 6 | 7 | 1 |
| 16 | 12/18/2011 | 120 | 6 | 7 | 4 |
| 17 | 01/01/2012 | 119 | 6 | 7 | 1 |
| 18 | 01/10/2012 | 119 | 6 | 7 | ![]() |
| WAC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 56 | Louisiana Tech | 8 | 5 | ![]() | |
| 76 | Nevada | 7 | 6 | 1 | |
| 89 | Utah St | 7 | 6 | 1 | |
| 109 | San José St | 5 | 7 | ![]() | |
| 119 | Hawai`i | 6 | 7 | ![]() | |
| 124 | Fresno St | 4 | 9 | 1 | |
| 131 | New Mexico St | 4 | 9 | 1 | |
| 168 | Idaho | 2 | 10 | 1 | |
| Hawai`i Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Colorado (3-10) | W 34-17 |
| 09/10/2011 | Washington (7-6) | L 32-40 |
| 09/17/2011 | UNLV (2-10) | L 20-40 |
| 09/24/2011 | UC-Davis (4-7) | W 56-14 |
| 10/01/2011 | Louisiana Tech (8-5) | W 44-26 |
| 10/14/2011 | San José St (5-7) | L 27-28 |
| 10/22/2011 | New Mexico St (4-9) | W 45-34 |
| 10/29/2011 | Idaho (2-10) | W 16-14 |
| 11/05/2011 | Utah St (7-6) | L 31-35 |
| 11/12/2011 | Nevada (7-6) | L 28-42 |
| 11/19/2011 | Fresno St (4-9) | L 21-24 |
| 11/26/2011 | Tulane (2-11) | W 35-23 |
| 12/03/2011 | Brigham Young (10-3) | L 20-41 |
| #119 Hawai`i | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 6-7 (46.2%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-4 (20%) |
| Vs <.500 Teams: | 5-3 (62.5%) |
| Best Win: | #56 Louisiana Tech |
| Worst Loss: | #169 UNLV |
| Points Per Game: | 31.5 |
| Points Against: | 29.1 |
| Opponent Record: | 65-99 |
| Avg Opp. Rank: | 117.1 |
| Long Streak: | L 3 (11/19/2011) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.