| Idaho Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 121 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 147 | 0 | 1 | 26 |
| 2 | 09/11/2011 | 131 | 1 | 1 | 16 |
| 3 | 09/18/2011 | 123 | 1 | 2 | 8 |
| 4 | 09/25/2011 | 142 | 1 | 3 | 19 |
| 5 | 10/02/2011 | 187 | 1 | 4 | 45 |
| 6 | 10/09/2011 | 216 | 1 | 5 | 29 |
| 7 | 10/16/2011 | 180 | 1 | 6 | 36 |
| 8 | 10/23/2011 | 197 | 1 | 6 | 17 |
| 9 | 10/30/2011 | 189 | 1 | 7 | 8 |
| 10 | 11/06/2011 | 161 | 2 | 7 | 28 |
| 11 | 11/13/2011 | 162 | 2 | 8 | 1 |
| 12 | 11/20/2011 | 165 | 2 | 9 | 3 |
| 13 | 11/27/2011 | 160 | 2 | 9 | 5 |
| 14 | 12/04/2011 | 167 | 2 | 10 | 7 |
| 15 | 12/11/2011 | 165 | 2 | 10 | 2 |
| 16 | 12/18/2011 | 169 | 2 | 10 | 4 |
| 17 | 01/01/2012 | 167 | 2 | 10 | 2 |
| 18 | 01/10/2012 | 168 | 2 | 10 | 1 |
| WAC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 56 | Louisiana Tech | 8 | 5 | ![]() | |
| 76 | Nevada | 7 | 6 | 1 | |
| 89 | Utah St | 7 | 6 | 1 | |
| 109 | San José St | 5 | 7 | ![]() | |
| 119 | Hawai`i | 6 | 7 | ![]() | |
| 124 | Fresno St | 4 | 9 | 1 | |
| 131 | New Mexico St | 4 | 9 | 1 | |
| 168 | Idaho | 2 | 10 | 1 | |
| Idaho Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2011 | Bowling Green (5-7) | L 15-32 |
| 09/10/2011 | North Dakota (8-3) | W 44-14 |
| 09/17/2011 | (20) Texas A&M (7-6) | L 7-37 |
| 09/24/2011 | Fresno St (4-9) | L 24-48 |
| 10/01/2011 | Virginia (8-5) | L 20-21 |
| 10/08/2011 | Louisiana Tech (8-5) | L 11-24 |
| 10/15/2011 | New Mexico St (4-9) | L 24-31 |
| 10/29/2011 | Hawai`i (6-7) | L 14-16 |
| 11/05/2011 | San José St (5-7) | W 32-29 |
| 11/12/2011 | Brigham Young (10-3) | L 7-42 |
| 11/19/2011 | Utah St (7-6) | L 42-49 |
| 12/03/2011 | Nevada (7-6) | L 3-56 |
| #168 Idaho | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 2-10 (16.7%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 1-6 (14.3%) |
| Vs <.500 Teams: | 1-4 (20%) |
| Best Win: | #109 San José St |
| Worst Loss: | #131 New Mexico St |
| Points Per Game: | 20.3 |
| Points Against: | 33.3 |
| Opponent Record: | 79-73 |
| Avg Opp. Rank: | 89.4 |
| Long Streak: | L 6 (10/29/2011) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.