| Illinois Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 54 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 51 | 1 | 0 | 3 |
| 2 | 09/11/2011 | 45 | 2 | 0 | 6 |
| 3 | 09/18/2011 | 25 | 3 | 0 | 20 |
| 4 | 09/25/2011 | 17 | 4 | 0 | 8 |
| 5 | 10/02/2011 | 11 | 5 | 0 | 6 |
| 6 | 10/09/2011 | 11 | 6 | 0 | ![]() |
| 7 | 10/16/2011 | 29 | 6 | 1 | 18 |
| 8 | 10/23/2011 | 42 | 6 | 2 | 13 |
| 9 | 10/30/2011 | 40 | 6 | 3 | 2 |
| 10 | 11/06/2011 | 42 | 6 | 3 | 2 |
| 11 | 11/13/2011 | 40 | 6 | 4 | 2 |
| 12 | 11/20/2011 | 46 | 6 | 5 | 6 |
| 13 | 11/27/2011 | 65 | 6 | 6 | 19 |
| 14 | 12/04/2011 | 63 | 6 | 6 | 2 |
| 15 | 12/11/2011 | 64 | 6 | 6 | 1 |
| 16 | 12/18/2011 | 61 | 6 | 6 | 3 |
| 17 | 01/01/2012 | 53 | 7 | 6 | 8 |
| 18 | 01/10/2012 | 54 | 7 | 6 | 1 |
| Big 10 Leaders Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 17 | Wisconsin | 11 | 3 | 2 | |
| 26 | Penn State | 9 | 4 | 3 | |
| 54 | Illinois | 7 | 6 | 1 | |
| 57 | Ohio State | 6 | 7 | 5 | |
| 67 | Purdue | 7 | 6 | 1 | |
| 155 | Indiana | 1 | 11 | 2 | |
| Illinois Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Arkansas St (10-3) | W 33-15 |
| 09/10/2011 | South Dakota St (5-6) | W 56-3 |
| 09/17/2011 | Arizona St (6-7) | W 17-14 |
| 09/24/2011 | Western Michigan (7-6) | W 23-20 |
| 10/01/2011 | Northwestern (6-7) | W 38-35 |
| 10/08/2011 | Indiana (1-11) | W 41-20 |
| 10/15/2011 | Ohio State (6-7) | L 7-17 |
| 10/22/2011 | Purdue (7-6) | L 14-21 |
| 10/29/2011 | Penn State (9-4) | L 7-10 |
| 11/12/2011 | (11) Michigan (11-2) | L 14-31 |
| 11/19/2011 | (17) Wisconsin (11-3) | L 17-28 |
| 11/26/2011 | Minnesota (3-9) | L 7-27 |
| 12/31/2011 | UCLA (6-8) | W 20-14 |
| #54 Illinois | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 7-6 (53.8%) |
| Versus Top 25: | 0-2 (0%) |
| Vs >.500 Teams: | 2-4 (33.3%) |
| Vs <.500 Teams: | 5-2 (71.4%) |
| Best Win: | #45 Arkansas St |
| Worst Loss: | #91 Minnesota |
| Points Per Game: | 22.6 |
| Points Against: | 19.6 |
| Opponent Record: | 88-79 |
| Avg Opp. Rank: | 67.2 |
| Long Streak: | W 6 (10/08/2011) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.