| Iowa St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 71 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 67 | 1 | 0 | 4 |
| 2 | 09/11/2011 | 40 | 2 | 0 | 27 |
| 3 | 09/18/2011 | 26 | 3 | 0 | 14 |
| 4 | 09/25/2011 | 20 | 3 | 0 | 6 |
| 5 | 10/02/2011 | 27 | 3 | 1 | 7 |
| 6 | 10/09/2011 | 36 | 3 | 2 | 9 |
| 7 | 10/16/2011 | 48 | 3 | 3 | 12 |
| 8 | 10/23/2011 | 50 | 3 | 4 | 2 |
| 9 | 10/30/2011 | 38 | 4 | 4 | 12 |
| 10 | 11/06/2011 | 28 | 5 | 4 | 10 |
| 11 | 11/13/2011 | 30 | 5 | 4 | 2 |
| 12 | 11/20/2011 | 21 | 6 | 4 | 9 |
| 13 | 11/27/2011 | 24 | 6 | 5 | 3 |
| 14 | 12/04/2011 | 26 | 6 | 6 | 2 |
| 15 | 12/11/2011 | 26 | 6 | 6 | ![]() |
| 16 | 12/18/2011 | 25 | 6 | 6 | 1 |
| 17 | 01/01/2012 | 27 | 6 | 7 | 2 |
| 18 | 01/10/2012 | 29 | 6 | 7 | 2 |
| Big 12 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | Oklahoma St | 12 | 1 | ![]() | |
| 5 | Oklahoma | 10 | 3 | ![]() | |
| 6 | Kansas St | 10 | 3 | 2 | |
| 7 | Baylor | 10 | 3 | 1 | |
| 15 | Texas | 8 | 5 | 1 | |
| 18 | Missouri | 8 | 5 | 1 | |
| 20 | Texas A&M | 7 | 6 | 1 | |
| 29 | Iowa St | 6 | 7 | 2 | |
| 40 | Texas Tech | 5 | 7 | 1 | |
| 75 | Kansas | 2 | 10 | ![]() | |
| Iowa St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Northern Iowa (10-3) | W 20-19 |
| 09/10/2011 | Iowa (7-6) | W 44-41 |
| 09/16/2011 | Connecticut (5-7) | W 24-20 |
| 10/01/2011 | (15) Texas (8-5) | L 14-37 |
| 10/08/2011 | (7) Baylor (10-3) | L 26-49 |
| 10/15/2011 | (18) Missouri (8-5) | L 17-52 |
| 10/22/2011 | (20) Texas A&M (7-6) | L 17-33 |
| 10/29/2011 | Texas Tech (5-7) | W 41-7 |
| 11/05/2011 | Kansas (2-10) | W 13-10 |
| 11/18/2011 | (2) Oklahoma St (12-1) | W 37-31 |
| 11/26/2011 | (5) Oklahoma (10-3) | L 6-26 |
| 12/03/2011 | (6) Kansas St (10-3) | L 23-30 |
| 12/30/2011 | Rutgers (9-4) | L 13-27 |
| #29 Iowa St | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 6-7 (46.2%) |
| Versus Top 25: | 1-6 (14.3%) |
| Vs >.500 Teams: | 3-7 (30%) |
| Vs <.500 Teams: | 3-0 (100%) |
| Best Win: | #2 Oklahoma St |
| Worst Loss: | #39 Rutgers |
| Points Per Game: | 22.7 |
| Points Against: | 29.4 |
| Opponent Record: | 103-63 |
| Avg Opp. Rank: | 32 |
| Long Streak: | L 4 (10/22/2011) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.