| Louisiana-Lafayette Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 147 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 120 | 0 | 1 | 27 |
| 2 | 09/11/2011 | 97 | 1 | 1 | 23 |
| 3 | 09/18/2011 | 88 | 2 | 1 | 9 |
| 4 | 09/25/2011 | 53 | 3 | 1 | 35 |
| 5 | 10/02/2011 | 46 | 4 | 1 | 7 |
| 6 | 10/09/2011 | 38 | 5 | 1 | 8 |
| 7 | 10/16/2011 | 34 | 6 | 1 | 4 |
| 8 | 10/23/2011 | 60 | 6 | 2 | 26 |
| 9 | 10/30/2011 | 55 | 7 | 2 | 5 |
| 10 | 11/06/2011 | 52 | 8 | 2 | 3 |
| 11 | 11/13/2011 | 58 | 8 | 3 | 6 |
| 12 | 11/20/2011 | 61 | 8 | 3 | 3 |
| 13 | 11/27/2011 | 73 | 8 | 4 | 12 |
| 14 | 12/04/2011 | 72 | 8 | 4 | 1 |
| 15 | 12/11/2011 | 73 | 8 | 4 | 1 |
| 16 | 12/18/2011 | 62 | 9 | 4 | 11 |
| 17 | 01/01/2012 | 65 | 9 | 4 | 3 |
| 18 | 01/10/2012 | 64 | 9 | 4 | 1 |
| Sun Belt | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 45 | Arkansas St | 10 | 3 | 11 | |
| 64 | Louisiana-Lafayette | 9 | 4 | 1 | |
| 78 | Western Kentucky | 7 | 5 | 2 | |
| 88 | Florida Int'l | 8 | 5 | 5 | |
| 105 | North Texas | 5 | 7 | 1 | |
| 130 | Louisiana-Monroe | 4 | 8 | 1 | |
| 140 | Troy | 3 | 9 | 1 | |
| 188 | Middle Tennessee St | 2 | 10 | 1 | |
| 205 | Florida Atlantic | 1 | 11 | 2 | |
| Louisiana-Lafayette Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | (2) Oklahoma St (12-1) | L 34-61 |
| 09/10/2011 | Kent St (5-7) | W 20-12 |
| 09/17/2011 | Nicholls St (1-10) | W 38-21 |
| 09/24/2011 | Florida Int'l (8-5) | W 36-31 |
| 10/01/2011 | Florida Atlantic (1-11) | W 37-34 |
| 10/08/2011 | Troy (3-9) | W 31-17 |
| 10/15/2011 | North Texas (5-7) | W 30-10 |
| 10/22/2011 | Western Kentucky (7-5) | L 23-42 |
| 10/29/2011 | Middle Tennessee St (2-10) | W 45-20 |
| 11/05/2011 | Louisiana-Monroe (4-8) | W 36-35 |
| 11/12/2011 | Arkansas St (10-3) | L 21-30 |
| 11/26/2011 | Arizona (4-8) | L 37-45 |
| 12/17/2011 | San Diego St (8-5) | W 32-30 |
| #64 Louisiana-Lafayette | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 9-4 (69.2%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 2-3 (40%) |
| Vs <.500 Teams: | 7-1 (87.5%) |
| Best Win: | #69 San Diego St |
| Worst Loss: | #78 Western Kentucky |
| Points Per Game: | 32.3 |
| Points Against: | 29.8 |
| Opponent Record: | 70-89 |
| Avg Opp. Rank: | 118.9 |
| Long Streak: | W 6 (10/15/2011) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.