| Louisiana-Monroe Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 128 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 106 | 0 | 1 | 22 |
| 2 | 09/11/2011 | 99 | 1 | 1 | 7 |
| 3 | 09/18/2011 | 107 | 1 | 2 | 8 |
| 4 | 09/25/2011 | 124 | 1 | 3 | 17 |
| 5 | 10/02/2011 | 163 | 1 | 3 | 39 |
| 6 | 10/09/2011 | 204 | 1 | 4 | 41 |
| 7 | 10/16/2011 | 129 | 2 | 4 | 75 |
| 8 | 10/23/2011 | 132 | 2 | 5 | 3 |
| 9 | 10/30/2011 | 152 | 2 | 6 | 20 |
| 10 | 11/06/2011 | 142 | 2 | 7 | 10 |
| 11 | 11/13/2011 | 127 | 3 | 7 | 15 |
| 12 | 11/20/2011 | 134 | 3 | 8 | 7 |
| 13 | 11/27/2011 | 135 | 3 | 8 | 1 |
| 14 | 12/04/2011 | 132 | 4 | 8 | 3 |
| 15 | 12/11/2011 | 131 | 4 | 8 | 1 |
| 16 | 12/18/2011 | 127 | 4 | 8 | 4 |
| 17 | 01/01/2012 | 129 | 4 | 8 | 2 |
| 18 | 01/10/2012 | 130 | 4 | 8 | 1 |
| Sun Belt | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 45 | Arkansas St | 10 | 3 | 11 | |
| 64 | Louisiana-Lafayette | 9 | 4 | 1 | |
| 78 | Western Kentucky | 7 | 5 | 2 | |
| 88 | Florida Int'l | 8 | 5 | 5 | |
| 105 | North Texas | 5 | 7 | 1 | |
| 130 | Louisiana-Monroe | 4 | 8 | 1 | |
| 140 | Troy | 3 | 9 | 1 | |
| 188 | Middle Tennessee St | 2 | 10 | 1 | |
| 205 | Florida Atlantic | 1 | 11 | 2 | |
| Louisiana-Monroe Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Florida St (9-4) | L 0-34 |
| 09/10/2011 | Grambling St (8-4) | W 35-7 |
| 09/17/2011 | (23) TCU (11-2) | L 17-38 |
| 09/24/2011 | Iowa (7-6) | L 17-45 |
| 10/08/2011 | Arkansas St (10-3) | L 19-24 |
| 10/15/2011 | Troy (3-9) | W 38-10 |
| 10/22/2011 | North Texas (5-7) | L 21-38 |
| 10/29/2011 | Western Kentucky (7-5) | L 28-31 |
| 11/05/2011 | Louisiana-Lafayette (9-4) | L 35-36 |
| 11/12/2011 | Middle Tennessee St (2-10) | W 42-14 |
| 11/19/2011 | Florida Int'l (8-5) | L 17-28 |
| 12/03/2011 | Florida Atlantic (1-11) | W 26-0 |
| #130 Louisiana-Monroe | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 4-8 (33.3%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 1-7 (12.5%) |
| Vs <.500 Teams: | 3-1 (75%) |
| Best Win: | #140 Troy |
| Worst Loss: | #105 North Texas |
| Points Per Game: | 24.6 |
| Points Against: | 25.4 |
| Opponent Record: | 80-70 |
| Avg Opp. Rank: | 106.3 |
| Long Streak: | L 3 (10/08/2011) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.