| Louisville Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 73 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 71 | 1 | 0 | 2 |
| 2 | 09/11/2011 | 96 | 1 | 1 | 25 |
| 3 | 09/18/2011 | 62 | 2 | 1 | 34 |
| 4 | 09/25/2011 | 72 | 2 | 1 | 10 |
| 5 | 10/02/2011 | 108 | 2 | 2 | 36 |
| 6 | 10/09/2011 | 115 | 2 | 3 | 7 |
| 7 | 10/16/2011 | 107 | 2 | 4 | 8 |
| 8 | 10/23/2011 | 82 | 3 | 4 | 25 |
| 9 | 10/30/2011 | 61 | 4 | 4 | 21 |
| 10 | 11/06/2011 | 53 | 5 | 4 | 8 |
| 11 | 11/13/2011 | 69 | 5 | 5 | 16 |
| 12 | 11/20/2011 | 62 | 6 | 5 | 7 |
| 13 | 11/27/2011 | 54 | 7 | 5 | 8 |
| 14 | 12/04/2011 | 58 | 7 | 5 | 4 |
| 15 | 12/11/2011 | 59 | 7 | 5 | 1 |
| 16 | 12/18/2011 | 55 | 7 | 5 | 4 |
| 17 | 01/01/2012 | 58 | 7 | 6 | 3 |
| 18 | 01/10/2012 | 62 | 7 | 6 | 4 |
| Big East | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 27 | West Virginia | 10 | 3 | 1 | |
| 31 | Cincinnati | 10 | 3 | 1 | |
| 39 | Rutgers | 9 | 4 | 1 | |
| 62 | Louisville | 7 | 6 | 4 | |
| 71 | Pittsburgh | 6 | 7 | 8 | |
| 81 | Syracuse | 5 | 7 | ![]() | |
| 82 | South Florida | 5 | 7 | ![]() | |
| 85 | Connecticut | 5 | 7 | ![]() | |
| Louisville Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2011 | Murray St (7-4) | W 21-9 |
| 09/09/2011 | Florida Int'l (8-5) | L 17-24 |
| 09/17/2011 | Kentucky (5-7) | W 24-17 |
| 10/01/2011 | Marshall (7-6) | L 13-17 |
| 10/08/2011 | North Carolina (7-6) | L 7-14 |
| 10/15/2011 | Cincinnati (10-3) | L 16-25 |
| 10/21/2011 | Rutgers (9-4) | W 16-14 |
| 10/29/2011 | Syracuse (5-7) | W 27-10 |
| 11/05/2011 | West Virginia (10-3) | W 38-35 |
| 11/12/2011 | Pittsburgh (6-7) | L 14-21 |
| 11/19/2011 | Connecticut (5-7) | W 34-20 |
| 11/25/2011 | South Florida (5-7) | W 34-24 |
| 12/27/2011 | North Carolina St (8-5) | L 24-31 |
| #62 Louisville | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 7-6 (53.8%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 3-5 (37.5%) |
| Vs <.500 Teams: | 4-1 (80%) |
| Best Win: | #27 West Virginia |
| Worst Loss: | #88 Florida Int'l |
| Points Per Game: | 21.9 |
| Points Against: | 20.1 |
| Opponent Record: | 92-71 |
| Avg Opp. Rank: | 71.5 |
| Long Streak: | L 3 (10/15/2011) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.