| Macalester Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 668 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 684 | 0 | 1 | 16 |
| 2 | 09/11/2011 | 700 | 0 | 2 | 16 |
| 3 | 09/18/2011 | 684 | 1 | 2 | 16 |
| 4 | 09/25/2011 | 689 | 1 | 3 | 5 |
| 5 | 10/02/2011 | 659 | 2 | 3 | 30 |
| 6 | 10/09/2011 | 659 | 3 | 3 | ![]() |
| 7 | 10/16/2011 | 672 | 3 | 3 | 13 |
| 8 | 10/23/2011 | 686 | 3 | 4 | 14 |
| 9 | 10/30/2011 | 679 | 3 | 5 | 7 |
| 10 | 11/06/2011 | 673 | 4 | 5 | 6 |
| 11 | 11/13/2011 | 672 | 4 | 5 | 1 |
| 12 | 11/20/2011 | 670 | 4 | 5 | 2 |
| 13 | 11/27/2011 | 671 | 4 | 5 | 1 |
| 14 | 12/04/2011 | 661 | 4 | 5 | 10 |
| 15 | 12/11/2011 | 664 | 4 | 5 | 3 |
| 16 | 12/18/2011 | 664 | 4 | 5 | ![]() |
| 17 | 01/01/2012 | 664 | 4 | 5 | ![]() |
| 18 | 01/10/2012 | 664 | 4 | 5 | ![]() |
| Div III Independents | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 218 | Wesley | 11 | 2 | 1 | |
| 376 | Huntingdon AL | 7 | 3 | 1 | |
| 528 | Chapman | 4 | 5 | ![]() | |
| 594 | LaGrange | 4 | 6 | 1 | |
| 664 | Macalester | 4 | 5 | ![]() | |
| 675 | Apprentice | 2 | 8 | ![]() | |
| Macalester Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Grinnell (5-5) | L 6-31 |
| 09/10/2011 | Cornell IA (3-7) | L 14-22 |
| 09/17/2011 | Maranatha Baptist (3-7) | W 34-20 |
| 09/24/2011 | Lewis & Clark (7-2) | L 28-37 |
| 10/01/2011 | Hamline (0-10) | W 17-0 |
| 10/08/2011 | Hiram (1-9) | W 31-14 |
| 10/22/2011 | Carleton (2-8) | L 17-23 |
| 10/29/2011 | Augsburg (6-4) | L 23-31 |
| 11/05/2011 | Trinity Bible (4-4) | W 42-7 |
| #664 Macalester | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 4-5 (44.4%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-3 (25%) |
| Vs <.500 Teams: | 3-2 (60%) |
| Best Win: | #686 Trinity Bible |
| Worst Loss: | #633 Cornell IA |
| Points Per Game: | 23.6 |
| Points Against: | 20.6 |
| Opponent Record: | 31-56 |
| Avg Opp. Rank: | 622.6 |
| Long Streak: | L 2 (09/10/2011) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.