| Maine Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 168 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 161 | 1 | 0 | 7 |
| 2 | 09/11/2011 | 144 | 1 | 1 | 17 |
| 3 | 09/18/2011 | 139 | 2 | 1 | 5 |
| 4 | 09/25/2011 | 133 | 2 | 1 | 6 |
| 5 | 10/02/2011 | 91 | 3 | 1 | 42 |
| 6 | 10/09/2011 | 63 | 4 | 1 | 28 |
| 7 | 10/16/2011 | 76 | 5 | 1 | 13 |
| 8 | 10/23/2011 | 73 | 6 | 1 | 3 |
| 9 | 10/30/2011 | 79 | 7 | 1 | 6 |
| 10 | 11/06/2011 | 91 | 7 | 2 | 12 |
| 11 | 11/13/2011 | 83 | 8 | 2 | 8 |
| 12 | 11/20/2011 | 94 | 8 | 3 | 11 |
| 13 | 11/27/2011 | 95 | 8 | 3 | 1 |
| 14 | 12/04/2011 | 88 | 9 | 3 | 7 |
| 15 | 12/11/2011 | 98 | 9 | 4 | 10 |
| 16 | 12/18/2011 | 97 | 9 | 4 | 1 |
| 17 | 01/01/2012 | 97 | 9 | 4 | ![]() |
| 18 | 01/10/2012 | 96 | 9 | 4 | 1 |
| CAA | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 94 | Towson | 9 | 3 | ![]() | |
| 95 | New Hampshire | 8 | 4 | 3 | |
| 96 | Maine | 9 | 4 | 1 | |
| 107 | Old Dominion | 10 | 3 | ![]() | |
| 117 | James Madison | 8 | 5 | 1 | |
| 134 | Delaware | 7 | 4 | 1 | |
| 164 | Massachusetts | 5 | 6 | 1 | |
| 171 | William & Mary | 5 | 6 | ![]() | |
| 200 | Rhode Island | 3 | 8 | ![]() | |
| 223 | Richmond | 3 | 8 | ![]() | |
| 234 | Villanova | 2 | 9 | 1 | |
| Maine Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Bryant (7-4) | W 28-13 |
| 09/10/2011 | Pittsburgh (6-7) | L 29-35 |
| 09/17/2011 | Albany NY (8-4) | W 31-15 |
| 10/01/2011 | Delaware (7-4) | W 31-17 |
| 10/08/2011 | James Madison (8-5) | W 25-24 |
| 10/15/2011 | Rhode Island (3-8) | W 27-21 |
| 10/22/2011 | Richmond (3-8) | W 23-22 |
| 10/29/2011 | Villanova (2-9) | W 41-25 |
| 11/05/2011 | Towson (9-3) | L 30-40 |
| 11/12/2011 | Massachusetts (5-6) | W 32-21 |
| 11/19/2011 | New Hampshire (8-4) | L 27-30 |
| 12/03/2011 | Appalachian St (8-4) | W 34-12 |
| 12/10/2011 | Georgia Southern (11-3) | L 23-35 |
| #96 Maine | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 9-4 (69.2%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 5-3 (62.5%) |
| Vs <.500 Teams: | 4-1 (80%) |
| Best Win: | #102 Appalachian St |
| Worst Loss: | #95 New Hampshire |
| Points Per Game: | 29.3 |
| Points Against: | 23.8 |
| Opponent Record: | 85-69 |
| Avg Opp. Rank: | 150.3 |
| Long Streak: | W 6 (10/29/2011) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.