| McNeese St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 117 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 137 | 0 | 1 | 20 |
| 2 | 09/11/2011 | 138 | 0 | 1 | 1 |
| 3 | 09/18/2011 | 132 | 1 | 1 | 6 |
| 4 | 09/25/2011 | 117 | 2 | 1 | 15 |
| 5 | 10/02/2011 | 94 | 3 | 1 | 23 |
| 6 | 10/09/2011 | 129 | 3 | 2 | 35 |
| 7 | 10/16/2011 | 149 | 3 | 3 | 20 |
| 8 | 10/23/2011 | 154 | 3 | 4 | 5 |
| 9 | 10/30/2011 | 174 | 3 | 5 | 20 |
| 10 | 11/06/2011 | 163 | 4 | 5 | 11 |
| 11 | 11/13/2011 | 156 | 5 | 5 | 7 |
| 12 | 11/20/2011 | 155 | 6 | 5 | 1 |
| 13 | 11/27/2011 | 157 | 6 | 5 | 2 |
| 14 | 12/04/2011 | 165 | 6 | 5 | 8 |
| 15 | 12/11/2011 | 159 | 6 | 5 | 6 |
| 16 | 12/18/2011 | 153 | 6 | 5 | 6 |
| 17 | 01/01/2012 | 154 | 6 | 5 | 1 |
| 18 | 01/10/2012 | 160 | 6 | 5 | 6 |
| Southland | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 51 | Sam Houston St | 14 | 1 | 10 | |
| 100 | Central Arkansas | 9 | 4 | 4 | |
| 127 | Stephen F. Austin | 6 | 5 | 3 | |
| 138 | Northwestern St | 5 | 6 | ![]() | |
| 160 | McNeese St | 6 | 5 | 6 | |
| 244 | SE Louisiana St | 3 | 8 | 1 | |
| 255 | Lamar | 4 | 7 | 2 | |
| 320 | Nicholls St | 1 | 10 | 3 | |
| McNeese St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Kansas (2-10) | L 24-42 |
| 09/17/2011 | Sioux Falls (5-4) | W 31-17 |
| 09/24/2011 | SE Louisiana St (3-8) | W 48-27 |
| 10/01/2011 | Northwestern St (5-6) | W 20-18 |
| 10/08/2011 | Texas St-San Marcos (6-6) | L 14-21 |
| 10/15/2011 | Central Arkansas (9-4) | L 18-21 |
| 10/22/2011 | Sam Houston St (14-1) | L 14-38 |
| 10/29/2011 | Stephen F. Austin (6-5) | L 17-37 |
| 11/05/2011 | Nicholls St (1-10) | W 26-17 |
| 11/12/2011 | Texas-San Antonio (4-6) | W 24-21 |
| 11/19/2011 | Lamar (4-7) | W 45-17 |
| #160 McNeese St | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 6-5 (54.5%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-4 (20%) |
| Vs <.500 Teams: | 5-1 (83.3%) |
| Best Win: | #138 Northwestern St |
| Worst Loss: | #161 Texas St-San Marcos |
| Points Per Game: | 25.5 |
| Points Against: | 25.1 |
| Opponent Record: | 59-67 |
| Avg Opp. Rank: | 184.6 |
| Long Streak: | L 4 (10/29/2011) |
| Current Streak: | W 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.