| Michigan Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 36 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 37 | 1 | 0 | 1 |
| 2 | 09/11/2011 | 22 | 2 | 0 | 15 |
| 3 | 09/18/2011 | 19 | 3 | 0 | 3 |
| 4 | 09/25/2011 | 9 | 4 | 0 | 10 |
| 5 | 10/02/2011 | 8 | 5 | 0 | 1 |
| 6 | 10/09/2011 | 7 | 6 | 0 | 1 |
| 7 | 10/16/2011 | 22 | 6 | 1 | 15 |
| 8 | 10/23/2011 | 21 | 6 | 1 | 1 |
| 9 | 10/30/2011 | 18 | 7 | 1 | 3 |
| 10 | 11/06/2011 | 24 | 7 | 2 | 6 |
| 11 | 11/13/2011 | 21 | 8 | 2 | 3 |
| 12 | 11/20/2011 | 15 | 9 | 2 | 6 |
| 13 | 11/27/2011 | 17 | 10 | 2 | 2 |
| 14 | 12/04/2011 | 15 | 10 | 2 | 2 |
| 15 | 12/11/2011 | 15 | 10 | 2 | ![]() |
| 16 | 12/18/2011 | 15 | 10 | 2 | ![]() |
| 17 | 01/01/2012 | 16 | 10 | 2 | 1 |
| 18 | 01/10/2012 | 11 | 11 | 2 | 5 |
| Big 10 Legends Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 11 | Michigan | 11 | 2 | 5 | |
| 19 | Michigan St | 11 | 3 | 6 | |
| 24 | Nebraska | 9 | 4 | 2 | |
| 46 | Iowa | 7 | 6 | ![]() | |
| 73 | Northwestern | 6 | 7 | 1 | |
| 91 | Minnesota | 3 | 9 | 1 | |
| Michigan Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Western Michigan (7-6) | W 34-10 |
| 09/10/2011 | Notre Dame (8-5) | W 35-31 |
| 09/17/2011 | Eastern Michigan (6-6) | W 31-3 |
| 09/24/2011 | San Diego St (8-5) | W 28-7 |
| 10/01/2011 | Minnesota (3-9) | W 58-0 |
| 10/08/2011 | Northwestern (6-7) | W 42-24 |
| 10/15/2011 | (19) Michigan St (11-3) | L 14-28 |
| 10/29/2011 | Purdue (7-6) | W 36-14 |
| 11/05/2011 | Iowa (7-6) | L 16-24 |
| 11/12/2011 | Illinois (7-6) | W 31-14 |
| 11/19/2011 | (24) Nebraska (9-4) | W 45-17 |
| 11/26/2011 | Ohio State (6-7) | W 40-34 |
| 01/03/2012 | (21) Virginia Tech (11-3) | W 23-20 |
| #11 Michigan | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 11-2 (84.6%) |
| Versus Top 25: | 2-1 (66.7%) |
| Vs >.500 Teams: | 8-2 (80%) |
| Vs <.500 Teams: | 3-0 (100%) |
| Best Win: | #21 Virginia Tech |
| Worst Loss: | #46 Iowa |
| Points Per Game: | 33.3 |
| Points Against: | 17.4 |
| Opponent Record: | 96-73 |
| Avg Opp. Rank: | 56.9 |
| Long Streak: | W 6 (10/08/2011) |
| Current Streak: | W 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.