| Middle Tennessee St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 132 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 139 | 0 | 1 | 7 |
| 2 | 09/11/2011 | 154 | 0 | 2 | 15 |
| 3 | 09/18/2011 | 151 | 0 | 2 | 3 |
| 4 | 09/25/2011 | 182 | 0 | 3 | 31 |
| 5 | 10/02/2011 | 162 | 1 | 3 | 20 |
| 6 | 10/09/2011 | 236 | 1 | 4 | 74 |
| 7 | 10/16/2011 | 201 | 1 | 4 | 35 |
| 8 | 10/23/2011 | 145 | 2 | 4 | 56 |
| 9 | 10/30/2011 | 150 | 2 | 5 | 5 |
| 10 | 11/06/2011 | 152 | 2 | 6 | 2 |
| 11 | 11/13/2011 | 169 | 2 | 7 | 17 |
| 12 | 11/20/2011 | 171 | 2 | 8 | 2 |
| 13 | 11/27/2011 | 178 | 2 | 9 | 7 |
| 14 | 12/04/2011 | 188 | 2 | 10 | 10 |
| 15 | 12/11/2011 | 187 | 2 | 10 | 1 |
| 16 | 12/18/2011 | 185 | 2 | 10 | 2 |
| 17 | 01/01/2012 | 187 | 2 | 10 | 2 |
| 18 | 01/10/2012 | 188 | 2 | 10 | 1 |
| Sun Belt | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 45 | Arkansas St | 10 | 3 | 11 | |
| 64 | Louisiana-Lafayette | 9 | 4 | 1 | |
| 78 | Western Kentucky | 7 | 5 | 2 | |
| 88 | Florida Int'l | 8 | 5 | 5 | |
| 105 | North Texas | 5 | 7 | 1 | |
| 130 | Louisiana-Monroe | 4 | 8 | 1 | |
| 140 | Troy | 3 | 9 | 1 | |
| 188 | Middle Tennessee St | 2 | 10 | 1 | |
| 205 | Florida Atlantic | 1 | 11 | 2 | |
| Middle Tennessee St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Purdue (7-6) | L 24-27 |
| 09/10/2011 | Georgia Tech (8-5) | L 21-49 |
| 09/24/2011 | Troy (3-9) | L 35-38 |
| 10/01/2011 | Memphis (2-10) | W 38-31 |
| 10/06/2011 | Western Kentucky (7-5) | L 33-36 |
| 10/22/2011 | Florida Atlantic (1-11) | W 38-14 |
| 10/29/2011 | Louisiana-Lafayette (9-4) | L 20-45 |
| 11/05/2011 | Tennessee (5-7) | L 0-24 |
| 11/12/2011 | Louisiana-Monroe (4-8) | L 14-42 |
| 11/19/2011 | Arkansas St (10-3) | L 19-45 |
| 11/26/2011 | Florida Int'l (8-5) | L 18-31 |
| 12/03/2011 | North Texas (5-7) | L 7-59 |
| #188 Middle Tennessee St | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 2-10 (16.7%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-6 (0%) |
| Vs <.500 Teams: | 2-4 (33.3%) |
| Best Win: | #203 Memphis |
| Worst Loss: | #140 Troy |
| Points Per Game: | 22.3 |
| Points Against: | 36.8 |
| Opponent Record: | 69-80 |
| Avg Opp. Rank: | 101.2 |
| Long Streak: | L 6 (12/03/2011) |
| Current Streak: | L 6 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.