| Minnesota Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 89 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 88 | 0 | 1 | 1 |
| 2 | 09/11/2011 | 124 | 0 | 2 | 36 |
| 3 | 09/18/2011 | 111 | 1 | 2 | 13 |
| 4 | 09/25/2011 | 156 | 1 | 3 | 45 |
| 5 | 10/02/2011 | 168 | 1 | 4 | 12 |
| 6 | 10/09/2011 | 197 | 1 | 5 | 29 |
| 7 | 10/16/2011 | 154 | 1 | 5 | 43 |
| 8 | 10/23/2011 | 131 | 1 | 6 | 23 |
| 9 | 10/30/2011 | 101 | 2 | 6 | 30 |
| 10 | 11/06/2011 | 104 | 2 | 7 | 3 |
| 11 | 11/13/2011 | 102 | 2 | 8 | 2 |
| 12 | 11/20/2011 | 108 | 2 | 9 | 6 |
| 13 | 11/27/2011 | 96 | 3 | 9 | 12 |
| 14 | 12/04/2011 | 92 | 3 | 9 | 4 |
| 15 | 12/11/2011 | 91 | 3 | 9 | 1 |
| 16 | 12/18/2011 | 91 | 3 | 9 | ![]() |
| 17 | 01/01/2012 | 90 | 3 | 9 | 1 |
| 18 | 01/10/2012 | 91 | 3 | 9 | 1 |
| Big 10 Legends Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 11 | Michigan | 11 | 2 | 5 | |
| 19 | Michigan St | 11 | 3 | 6 | |
| 24 | Nebraska | 9 | 4 | 2 | |
| 46 | Iowa | 7 | 6 | ![]() | |
| 73 | Northwestern | 6 | 7 | 1 | |
| 91 | Minnesota | 3 | 9 | 1 | |
| Minnesota Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | (12) Southern Cal (10-2) | L 17-19 |
| 09/10/2011 | New Mexico St (4-9) | L 21-28 |
| 09/17/2011 | Miami OH (4-8) | W 29-23 |
| 09/24/2011 | North Dakota St (14-1) | L 24-37 |
| 10/01/2011 | (11) Michigan (11-2) | L 0-58 |
| 10/08/2011 | Purdue (7-6) | L 17-45 |
| 10/22/2011 | (24) Nebraska (9-4) | L 14-41 |
| 10/29/2011 | Iowa (7-6) | W 22-21 |
| 11/05/2011 | (19) Michigan St (11-3) | L 24-31 |
| 11/12/2011 | (17) Wisconsin (11-3) | L 13-42 |
| 11/19/2011 | Northwestern (6-7) | L 13-28 |
| 11/26/2011 | Illinois (7-6) | W 27-7 |
| #91 Minnesota | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 3-9 (25%) |
| Versus Top 25: | 0-5 (0%) |
| Vs >.500 Teams: | 2-7 (22.2%) |
| Vs <.500 Teams: | 1-2 (33.3%) |
| Best Win: | #46 Iowa |
| Worst Loss: | #131 New Mexico St |
| Points Per Game: | 18.4 |
| Points Against: | 31.7 |
| Opponent Record: | 101-57 |
| Avg Opp. Rank: | 50.4 |
| Long Streak: | L 4 (10/22/2011) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.