| Missouri Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 22 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 16 | 1 | 0 | 6 |
| 2 | 09/11/2011 | 33 | 1 | 1 | 17 |
| 3 | 09/18/2011 | 46 | 2 | 1 | 13 |
| 4 | 09/25/2011 | 48 | 2 | 2 | 2 |
| 5 | 10/02/2011 | 51 | 2 | 2 | 3 |
| 6 | 10/09/2011 | 54 | 2 | 3 | 3 |
| 7 | 10/16/2011 | 37 | 3 | 3 | 17 |
| 8 | 10/23/2011 | 43 | 3 | 4 | 6 |
| 9 | 10/30/2011 | 26 | 4 | 4 | 17 |
| 10 | 11/06/2011 | 29 | 4 | 5 | 3 |
| 11 | 11/13/2011 | 23 | 5 | 5 | 6 |
| 12 | 11/20/2011 | 22 | 6 | 5 | 1 |
| 13 | 11/27/2011 | 20 | 7 | 5 | 2 |
| 14 | 12/04/2011 | 19 | 7 | 5 | 1 |
| 15 | 12/11/2011 | 20 | 7 | 5 | 1 |
| 16 | 12/18/2011 | 20 | 7 | 5 | ![]() |
| 17 | 01/01/2012 | 19 | 8 | 5 | 1 |
| 18 | 01/10/2012 | 18 | 8 | 5 | 1 |
| Big 12 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | Oklahoma St | 12 | 1 | ![]() | |
| 5 | Oklahoma | 10 | 3 | ![]() | |
| 6 | Kansas St | 10 | 3 | 2 | |
| 7 | Baylor | 10 | 3 | 1 | |
| 15 | Texas | 8 | 5 | 1 | |
| 18 | Missouri | 8 | 5 | 1 | |
| 20 | Texas A&M | 7 | 6 | 1 | |
| 29 | Iowa St | 6 | 7 | 2 | |
| 40 | Texas Tech | 5 | 7 | 1 | |
| 75 | Kansas | 2 | 10 | ![]() | |
| Missouri Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Miami OH (4-8) | W 17-6 |
| 09/09/2011 | Arizona St (6-7) | L 30-37 |
| 09/17/2011 | Western Illinois (2-9) | W 69-0 |
| 09/24/2011 | (5) Oklahoma (10-3) | L 28-38 |
| 10/08/2011 | (6) Kansas St (10-3) | L 17-24 |
| 10/15/2011 | Iowa St (6-7) | W 52-17 |
| 10/22/2011 | (2) Oklahoma St (12-1) | L 24-45 |
| 10/29/2011 | (20) Texas A&M (7-6) | W 38-31 |
| 11/05/2011 | (7) Baylor (10-3) | L 39-42 |
| 11/12/2011 | (15) Texas (8-5) | W 17-5 |
| 11/19/2011 | Texas Tech (5-7) | W 31-27 |
| 11/26/2011 | Kansas (2-10) | W 24-10 |
| 12/26/2011 | North Carolina (7-6) | W 41-24 |
| #18 Missouri | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 8-5 (61.5%) |
| Versus Top 25: | 2-4 (33.3%) |
| Vs >.500 Teams: | 3-4 (42.9%) |
| Vs <.500 Teams: | 5-1 (83.3%) |
| Best Win: | #15 Texas |
| Worst Loss: | #63 Arizona St |
| Points Per Game: | 32.8 |
| Points Against: | 23.5 |
| Opponent Record: | 89-75 |
| Avg Opp. Rank: | 48.4 |
| Long Streak: | W 4 (12/26/2011) |
| Current Streak: | W 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.