| Morgan St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 315 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 334 | 0 | 1 | 19 |
| 2 | 09/11/2011 | 343 | 0 | 2 | 9 |
| 3 | 09/18/2011 | 311 | 1 | 2 | 32 |
| 4 | 09/25/2011 | 271 | 2 | 2 | 40 |
| 5 | 10/02/2011 | 313 | 2 | 3 | 42 |
| 6 | 10/09/2011 | 257 | 3 | 3 | 56 |
| 7 | 10/16/2011 | 190 | 4 | 3 | 67 |
| 8 | 10/23/2011 | 190 | 4 | 3 | ![]() |
| 9 | 10/30/2011 | 201 | 5 | 3 | 11 |
| 10 | 11/06/2011 | 224 | 5 | 4 | 23 |
| 11 | 11/13/2011 | 234 | 5 | 5 | 10 |
| 12 | 11/20/2011 | 246 | 5 | 6 | 12 |
| 13 | 11/27/2011 | 252 | 5 | 6 | 6 |
| 14 | 12/04/2011 | 258 | 5 | 6 | 6 |
| 15 | 12/11/2011 | 259 | 5 | 6 | 1 |
| 16 | 12/18/2011 | 259 | 5 | 6 | ![]() |
| 17 | 01/01/2012 | 259 | 5 | 6 | ![]() |
| 18 | 01/10/2012 | 258 | 5 | 6 | 1 |
| Mid-Eastern | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 150 | Norfolk St | 9 | 3 | ![]() | |
| 180 | Bethune-Cookman | 8 | 3 | 2 | |
| 202 | South Carolina St | 7 | 4 | ![]() | |
| 217 | Hampton | 7 | 4 | 1 | |
| 227 | Florida A&M | 7 | 4 | ![]() | |
| 252 | Howard | 5 | 6 | ![]() | |
| 253 | North Carolina A&T | 4 | 6 | 1 | |
| 258 | Morgan St | 5 | 6 | 1 | |
| 355 | Delaware St | 3 | 8 | 2 | |
| 393 | North Carolina Central | 2 | 9 | 1 | |
| 408 | Savannah St | 1 | 10 | ![]() | |
| Morgan St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Towson (9-3) | L 3-42 |
| 09/10/2011 | Bowling Green (5-7) | L 13-58 |
| 09/17/2011 | Robert Morris PA (2-9) | W 13-12 |
| 09/24/2011 | Howard (5-6) | W 14-9 |
| 10/01/2011 | North Carolina A&T (4-6) | L 3-24 |
| 10/08/2011 | Savannah St (1-10) | W 44-17 |
| 10/15/2011 | North Carolina Central (2-9) | W 52-3 |
| 10/29/2011 | Delaware St (3-8) | W 12-0 |
| 11/05/2011 | Bethune-Cookman (8-3) | L 23-49 |
| 11/12/2011 | Norfolk St (9-3) | L 14-47 |
| 11/19/2011 | Hampton (7-4) | L 18-42 |
| #258 Morgan St | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 5-6 (45.5%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-4 (0%) |
| Vs <.500 Teams: | 5-2 (71.4%) |
| Best Win: | #252 Howard |
| Worst Loss: | #253 North Carolina A&T |
| Points Per Game: | 19 |
| Points Against: | 27.5 |
| Opponent Record: | 55-68 |
| Avg Opp. Rank: | 255.7 |
| Long Streak: | W 3 (10/29/2011) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.