| Morrisville St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 651 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 660 | 0 | 1 | 9 |
| 2 | 09/11/2011 | 655 | 0 | 1 | 5 |
| 3 | 09/18/2011 | 653 | 0 | 2 | 2 |
| 4 | 09/25/2011 | 666 | 0 | 3 | 13 |
| 5 | 10/02/2011 | 666 | 0 | 4 | ![]() |
| 6 | 10/09/2011 | 627 | 1 | 4 | 39 |
| 7 | 10/16/2011 | 636 | 1 | 5 | 9 |
| 8 | 10/23/2011 | 618 | 1 | 6 | 18 |
| 9 | 10/30/2011 | 642 | 1 | 7 | 24 |
| 10 | 11/06/2011 | 649 | 1 | 8 | 7 |
| 11 | 11/13/2011 | 647 | 1 | 9 | 2 |
| 12 | 11/20/2011 | 644 | 1 | 9 | 3 |
| 13 | 11/27/2011 | 641 | 1 | 9 | 3 |
| 14 | 12/04/2011 | 647 | 1 | 9 | 6 |
| 15 | 12/11/2011 | 651 | 1 | 9 | 4 |
| 16 | 12/18/2011 | 651 | 1 | 9 | ![]() |
| 17 | 01/01/2012 | 651 | 1 | 9 | ![]() |
| 18 | 01/10/2012 | 651 | 1 | 9 | ![]() |
| NJAC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 286 | Kean | 10 | 2 | ![]() | |
| 333 | Cortland St | 9 | 2 | ![]() | |
| 340 | Montclair St | 8 | 2 | ![]() | |
| 416 | New Jersey | 7 | 3 | ![]() | |
| 463 | Buffalo St | 5 | 5 | ![]() | |
| 481 | Rowan | 5 | 5 | ![]() | |
| 552 | William Paterson | 4 | 6 | 1 | |
| 564 | Brockport St | 3 | 7 | ![]() | |
| 651 | Morrisville St | 1 | 9 | ![]() | |
| 683 | Western Conn St | 0 | 10 | ![]() | |
| Morrisville St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Hartwick (2-8) | L 11-14 |
| 09/17/2011 | Montclair St (8-2) | L 19-20 |
| 09/24/2011 | New Jersey (7-3) | L 14-28 |
| 10/01/2011 | Cortland St (9-2) | L 14-55 |
| 10/08/2011 | Western Conn St (0-10) | W 35-21 |
| 10/15/2011 | Rowan (5-5) | L 17-36 |
| 10/22/2011 | Kean (10-2) | L 13-26 |
| 10/29/2011 | William Paterson (4-6) | L 15-17 |
| 11/05/2011 | Buffalo St (5-5) | L 31-58 |
| 11/12/2011 | Brockport St (3-7) | L 20-35 |
| #651 Morrisville St | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 1-9 (10%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-6 (0%) |
| Vs <.500 Teams: | 1-3 (25%) |
| Best Win: | #683 Western Conn St |
| Worst Loss: | #602 Hartwick |
| Points Per Game: | 18.9 |
| Points Against: | 31 |
| Opponent Record: | 53-50 |
| Avg Opp. Rank: | 472 |
| Long Streak: | L 5 (11/12/2011) |
| Current Streak: | L 5 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.