| Navy Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 55 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 46 | 1 | 0 | 9 |
| 2 | 09/11/2011 | 46 | 2 | 0 | ![]() |
| 3 | 09/18/2011 | 47 | 2 | 1 | 1 |
| 4 | 09/25/2011 | 41 | 2 | 1 | 6 |
| 5 | 10/02/2011 | 81 | 2 | 2 | 40 |
| 6 | 10/09/2011 | 88 | 2 | 3 | 7 |
| 7 | 10/16/2011 | 101 | 2 | 4 | 13 |
| 8 | 10/23/2011 | 108 | 2 | 5 | 7 |
| 9 | 10/30/2011 | 106 | 2 | 6 | 2 |
| 10 | 11/06/2011 | 93 | 3 | 6 | 13 |
| 11 | 11/13/2011 | 78 | 4 | 6 | 15 |
| 12 | 11/20/2011 | 92 | 4 | 7 | 14 |
| 13 | 11/27/2011 | 97 | 4 | 7 | 5 |
| 14 | 12/04/2011 | 94 | 4 | 7 | 3 |
| 15 | 12/11/2011 | 88 | 5 | 7 | 6 |
| 16 | 12/18/2011 | 90 | 5 | 7 | 2 |
| 17 | 01/01/2012 | 91 | 5 | 7 | 1 |
| 18 | 01/10/2012 | 90 | 5 | 7 | 1 |
| Independents | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 32 | Notre Dame | 8 | 5 | 1 | |
| 38 | Brigham Young | 10 | 3 | 2 | |
| 90 | Navy | 5 | 7 | 1 | |
| 144 | Army | 3 | 9 | 4 | |
| Navy Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Delaware (7-4) | W 40-17 |
| 09/10/2011 | Western Kentucky (7-5) | W 40-14 |
| 09/17/2011 | (8) South Carolina (11-2) | L 21-24 |
| 10/01/2011 | Air Force (7-6) | L 34-35 |
| 10/08/2011 | Southern Miss (12-2) | L 35-63 |
| 10/15/2011 | Rutgers (9-4) | L 20-21 |
| 10/22/2011 | East Carolina (5-7) | L 35-38 |
| 10/29/2011 | Notre Dame (8-5) | L 14-56 |
| 11/05/2011 | Troy (3-9) | W 42-14 |
| 11/12/2011 | SMU (8-5) | W 24-17 |
| 11/19/2011 | San José St (5-7) | L 24-27 |
| 12/10/2011 | Army (3-9) | W 27-21 |
| #90 Navy | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 5-7 (41.7%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 3-5 (37.5%) |
| Vs <.500 Teams: | 2-2 (50%) |
| Best Win: | #53 SMU |
| Worst Loss: | #109 San José St |
| Points Per Game: | 29.7 |
| Points Against: | 28.9 |
| Opponent Record: | 85-65 |
| Avg Opp. Rank: | 78.6 |
| Long Streak: | L 6 (10/29/2011) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.