| New Mexico Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 156 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 170 | 0 | 1 | 14 |
| 2 | 09/11/2011 | 157 | 0 | 2 | 13 |
| 3 | 09/18/2011 | 163 | 0 | 3 | 6 |
| 4 | 09/25/2011 | 195 | 0 | 4 | 32 |
| 5 | 10/02/2011 | 269 | 0 | 5 | 74 |
| 6 | 10/09/2011 | 289 | 0 | 5 | 20 |
| 7 | 10/16/2011 | 204 | 0 | 6 | 85 |
| 8 | 10/23/2011 | 204 | 0 | 7 | ![]() |
| 9 | 10/30/2011 | 214 | 0 | 8 | 10 |
| 10 | 11/06/2011 | 214 | 0 | 9 | ![]() |
| 11 | 11/13/2011 | 172 | 1 | 9 | 42 |
| 12 | 11/20/2011 | 178 | 1 | 10 | 6 |
| 13 | 11/27/2011 | 180 | 1 | 10 | 2 |
| 14 | 12/04/2011 | 174 | 1 | 11 | 6 |
| 15 | 12/11/2011 | 174 | 1 | 11 | ![]() |
| 16 | 12/18/2011 | 178 | 1 | 11 | 4 |
| 17 | 01/01/2012 | 179 | 1 | 11 | 1 |
| 18 | 01/10/2012 | 182 | 1 | 11 | 3 |
| MWC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 13 | Boise St | 12 | 1 | 1 | |
| 23 | TCU | 11 | 2 | 3 | |
| 69 | San Diego St | 8 | 5 | 2 | |
| 72 | Wyoming | 8 | 5 | ![]() | |
| 86 | Air Force | 7 | 6 | 2 | |
| 167 | Colorado St | 3 | 9 | 1 | |
| 169 | UNLV | 2 | 10 | ![]() | |
| 182 | New Mexico | 1 | 11 | 3 | |
| New Mexico Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Colorado St (3-9) | L 10-14 |
| 09/10/2011 | (4) Arkansas (11-2) | L 3-52 |
| 09/17/2011 | Texas Tech (5-7) | L 13-59 |
| 09/24/2011 | Sam Houston St (14-1) | L 45-48 |
| 10/01/2011 | New Mexico St (4-9) | L 28-42 |
| 10/15/2011 | Nevada (7-6) | L 7-49 |
| 10/22/2011 | (23) TCU (11-2) | L 0-69 |
| 10/29/2011 | Air Force (7-6) | L 0-42 |
| 11/05/2011 | San Diego St (8-5) | L 7-35 |
| 11/12/2011 | UNLV (2-10) | W 21-14 |
| 11/19/2011 | Wyoming (8-5) | L 10-31 |
| 12/03/2011 | (13) Boise St (12-1) | L 0-45 |
| #182 New Mexico | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 1-11 (8.3%) |
| Versus Top 25: | 0-3 (0%) |
| Vs >.500 Teams: | 0-8 (0%) |
| Vs <.500 Teams: | 1-3 (25%) |
| Best Win: | #169 UNLV |
| Worst Loss: | #167 Colorado St |
| Points Per Game: | 12 |
| Points Against: | 41.7 |
| Opponent Record: | 92-63 |
| Avg Opp. Rank: | 75.1 |
| Long Streak: | L 9 (11/05/2011) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.