| New Mexico St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 199 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 207 | 0 | 1 | 8 |
| 2 | 09/11/2011 | 171 | 1 | 1 | 36 |
| 3 | 09/18/2011 | 179 | 1 | 2 | 8 |
| 4 | 09/25/2011 | 216 | 1 | 3 | 37 |
| 5 | 10/02/2011 | 183 | 2 | 3 | 33 |
| 6 | 10/09/2011 | 196 | 2 | 3 | 13 |
| 7 | 10/16/2011 | 124 | 3 | 3 | 72 |
| 8 | 10/23/2011 | 135 | 3 | 4 | 11 |
| 9 | 10/30/2011 | 137 | 3 | 5 | 2 |
| 10 | 11/06/2011 | 133 | 3 | 6 | 4 |
| 11 | 11/13/2011 | 121 | 4 | 6 | 12 |
| 12 | 11/20/2011 | 124 | 4 | 7 | 3 |
| 13 | 11/27/2011 | 126 | 4 | 8 | 2 |
| 14 | 12/04/2011 | 130 | 4 | 9 | 4 |
| 15 | 12/11/2011 | 129 | 4 | 9 | 1 |
| 16 | 12/18/2011 | 132 | 4 | 9 | 3 |
| 17 | 01/01/2012 | 132 | 4 | 9 | ![]() |
| 18 | 01/10/2012 | 131 | 4 | 9 | 1 |
| WAC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 56 | Louisiana Tech | 8 | 5 | ![]() | |
| 76 | Nevada | 7 | 6 | 1 | |
| 89 | Utah St | 7 | 6 | 1 | |
| 109 | San José St | 5 | 7 | ![]() | |
| 119 | Hawai`i | 6 | 7 | ![]() | |
| 124 | Fresno St | 4 | 9 | 1 | |
| 131 | New Mexico St | 4 | 9 | 1 | |
| 168 | Idaho | 2 | 10 | 1 | |
| New Mexico St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Ohio U. (10-4) | L 24-44 |
| 09/10/2011 | Minnesota (3-9) | W 28-21 |
| 09/17/2011 | UTEP (5-7) | L 10-16 |
| 09/24/2011 | San José St (5-7) | L 24-34 |
| 10/01/2011 | New Mexico (1-11) | W 42-28 |
| 10/15/2011 | Idaho (2-10) | W 31-24 |
| 10/22/2011 | Hawai`i (6-7) | L 34-45 |
| 10/29/2011 | Nevada (7-6) | L 34-48 |
| 11/05/2011 | (16) Georgia (10-4) | L 16-63 |
| 11/12/2011 | Fresno St (4-9) | W 48-45 |
| 11/19/2011 | Brigham Young (10-3) | L 7-42 |
| 11/26/2011 | Louisiana Tech (8-5) | L 0-44 |
| 12/03/2011 | Utah St (7-6) | L 21-24 |
| #131 New Mexico St | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 4-9 (30.8%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 0-6 (0%) |
| Vs <.500 Teams: | 4-3 (57.1%) |
| Best Win: | #91 Minnesota |
| Worst Loss: | #119 Hawai`i |
| Points Per Game: | 24.5 |
| Points Against: | 36.8 |
| Opponent Record: | 78-88 |
| Avg Opp. Rank: | 95.8 |
| Long Streak: | L 3 (11/05/2011) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.