| Northern Illinois Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 92 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 80 | 1 | 0 | 12 |
| 2 | 09/11/2011 | 102 | 1 | 1 | 22 |
| 3 | 09/18/2011 | 90 | 1 | 2 | 12 |
| 4 | 09/25/2011 | 91 | 2 | 2 | 1 |
| 5 | 10/02/2011 | 111 | 2 | 3 | 20 |
| 6 | 10/09/2011 | 107 | 3 | 3 | 4 |
| 7 | 10/16/2011 | 78 | 4 | 3 | 29 |
| 8 | 10/23/2011 | 81 | 5 | 3 | 3 |
| 9 | 10/30/2011 | 81 | 5 | 3 | ![]() |
| 10 | 11/06/2011 | 66 | 6 | 3 | 15 |
| 11 | 11/13/2011 | 68 | 7 | 3 | 2 |
| 12 | 11/20/2011 | 50 | 8 | 3 | 18 |
| 13 | 11/27/2011 | 50 | 9 | 3 | ![]() |
| 14 | 12/04/2011 | 45 | 10 | 3 | 5 |
| 15 | 12/11/2011 | 46 | 10 | 3 | 1 |
| 16 | 12/18/2011 | 43 | 10 | 3 | 3 |
| 17 | 01/01/2012 | 43 | 10 | 3 | ![]() |
| 18 | 01/10/2012 | 37 | 11 | 3 | 6 |
| MAC West Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 37 | Northern Illinois | 11 | 3 | 6 | |
| 44 | Toledo | 9 | 4 | 5 | |
| 83 | Western Michigan | 7 | 6 | 3 | |
| 84 | Ball St | 6 | 6 | 3 | |
| 104 | Eastern Michigan | 6 | 6 | 1 | |
| 136 | Central Michigan | 3 | 9 | 1 | |
| Northern Illinois Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Army (3-9) | W 49-26 |
| 09/10/2011 | Kansas (2-10) | L 42-45 |
| 09/17/2011 | (17) Wisconsin (11-3) | L 7-49 |
| 09/24/2011 | Cal Poly SLO (6-5) | W 47-30 |
| 10/01/2011 | Central Michigan (3-9) | L 41-48 |
| 10/08/2011 | Kent St (5-7) | W 40-10 |
| 10/15/2011 | Western Michigan (7-6) | W 51-22 |
| 10/22/2011 | Buffalo (3-9) | W 31-30 |
| 11/01/2011 | Toledo (9-4) | W 63-60 |
| 11/08/2011 | Bowling Green (5-7) | W 45-14 |
| 11/15/2011 | Ball St (6-6) | W 41-38 |
| 11/25/2011 | Eastern Michigan (6-6) | W 18-12 |
| 12/02/2011 | Ohio U. (10-4) | W 23-20 |
| 01/08/2012 | Arkansas St (10-3) | W 38-20 |
| #37 Northern Illinois | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 11-3 (78.6%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 7-1 (87.5%) |
| Vs <.500 Teams: | 4-2 (66.7%) |
| Best Win: | #44 Toledo |
| Worst Loss: | #136 Central Michigan |
| Points Per Game: | 38.3 |
| Points Against: | 30.3 |
| Opponent Record: | 86-88 |
| Avg Opp. Rank: | 91.4 |
| Long Streak: | W 9 (01/08/2012) |
| Current Streak: | W 9 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.