| Ohio State Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 18 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 21 | 1 | 0 | 3 |
| 2 | 09/11/2011 | 21 | 2 | 0 | ![]() |
| 3 | 09/18/2011 | 41 | 2 | 1 | 20 |
| 4 | 09/25/2011 | 47 | 3 | 1 | 6 |
| 5 | 10/02/2011 | 63 | 3 | 2 | 16 |
| 6 | 10/09/2011 | 72 | 3 | 3 | 9 |
| 7 | 10/16/2011 | 40 | 4 | 3 | 32 |
| 8 | 10/23/2011 | 40 | 4 | 3 | ![]() |
| 9 | 10/30/2011 | 33 | 5 | 3 | 7 |
| 10 | 11/06/2011 | 39 | 6 | 3 | 6 |
| 11 | 11/13/2011 | 43 | 6 | 4 | 4 |
| 12 | 11/20/2011 | 47 | 6 | 5 | 4 |
| 13 | 11/27/2011 | 53 | 6 | 6 | 6 |
| 14 | 12/04/2011 | 54 | 6 | 6 | 1 |
| 15 | 12/11/2011 | 55 | 6 | 6 | 1 |
| 16 | 12/18/2011 | 54 | 6 | 6 | 1 |
| 17 | 01/01/2012 | 52 | 6 | 6 | 2 |
| 18 | 01/10/2012 | 57 | 6 | 7 | 5 |
| Big 10 Leaders Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 17 | Wisconsin | 11 | 3 | 2 | |
| 26 | Penn State | 9 | 4 | 3 | |
| 54 | Illinois | 7 | 6 | 1 | |
| 57 | Ohio State | 6 | 7 | 5 | |
| 67 | Purdue | 7 | 6 | 1 | |
| 155 | Indiana | 1 | 11 | 2 | |
| Ohio State Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Akron (1-11) | W 42-0 |
| 09/10/2011 | Toledo (9-4) | W 27-22 |
| 09/17/2011 | Miami FL (6-6) | L 6-24 |
| 09/24/2011 | Colorado (3-10) | W 37-17 |
| 10/01/2011 | (19) Michigan St (11-3) | L 7-10 |
| 10/08/2011 | (24) Nebraska (9-4) | L 27-34 |
| 10/15/2011 | Illinois (7-6) | W 17-7 |
| 10/29/2011 | (17) Wisconsin (11-3) | W 33-29 |
| 11/05/2011 | Indiana (1-11) | W 34-20 |
| 11/12/2011 | Purdue (7-6) | L 23-26 |
| 11/19/2011 | Penn State (9-4) | L 14-20 |
| 11/26/2011 | (11) Michigan (11-2) | L 34-40 |
| 01/02/2012 | Florida (7-6) | L 17-24 |
| #57 Ohio State | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 6-7 (46.2%) |
| Versus Top 25: | 1-3 (25%) |
| Vs >.500 Teams: | 3-7 (30%) |
| Vs <.500 Teams: | 3-0 (100%) |
| Best Win: | #17 Wisconsin |
| Worst Loss: | #67 Purdue |
| Points Per Game: | 24.5 |
| Points Against: | 21 |
| Opponent Record: | 92-76 |
| Avg Opp. Rank: | 66.6 |
| Long Streak: | L 4 (01/02/2012) |
| Current Streak: | L 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.