| Oklahoma St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 7 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 7 | 1 | 0 | ![]() |
| 2 | 09/11/2011 | 5 | 2 | 0 | 2 |
| 3 | 09/18/2011 | 4 | 3 | 0 | 1 |
| 4 | 09/25/2011 | 3 | 4 | 0 | 1 |
| 5 | 10/02/2011 | 5 | 4 | 0 | 2 |
| 6 | 10/09/2011 | 4 | 5 | 0 | 1 |
| 7 | 10/16/2011 | 1 | 6 | 0 | 3 |
| 8 | 10/23/2011 | 2 | 7 | 0 | 1 |
| 9 | 10/30/2011 | 1 | 8 | 0 | 1 |
| 10 | 11/06/2011 | 1 | 9 | 0 | ![]() |
| 11 | 11/13/2011 | 1 | 10 | 0 | ![]() |
| 12 | 11/20/2011 | 2 | 10 | 1 | 1 |
| 13 | 11/27/2011 | 2 | 10 | 1 | ![]() |
| 14 | 12/04/2011 | 2 | 11 | 1 | ![]() |
| 15 | 12/11/2011 | 2 | 11 | 1 | ![]() |
| 16 | 12/18/2011 | 2 | 11 | 1 | ![]() |
| 17 | 01/01/2012 | 2 | 11 | 1 | ![]() |
| 18 | 01/10/2012 | 2 | 12 | 1 | ![]() |
| Big 12 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | Oklahoma St | 12 | 1 | ![]() | |
| 5 | Oklahoma | 10 | 3 | ![]() | |
| 6 | Kansas St | 10 | 3 | 2 | |
| 7 | Baylor | 10 | 3 | 1 | |
| 15 | Texas | 8 | 5 | 1 | |
| 18 | Missouri | 8 | 5 | 1 | |
| 20 | Texas A&M | 7 | 6 | 1 | |
| 29 | Iowa St | 6 | 7 | 2 | |
| 40 | Texas Tech | 5 | 7 | 1 | |
| 75 | Kansas | 2 | 10 | ![]() | |
| Oklahoma St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Louisiana-Lafayette (9-4) | W 61-34 |
| 09/08/2011 | Arizona (4-8) | W 37-14 |
| 09/17/2011 | Tulsa (8-5) | W 59-33 |
| 09/24/2011 | (20) Texas A&M (7-6) | W 30-29 |
| 10/08/2011 | Kansas (2-10) | W 70-28 |
| 10/15/2011 | (15) Texas (8-5) | W 38-26 |
| 10/22/2011 | (18) Missouri (8-5) | W 45-24 |
| 10/29/2011 | (7) Baylor (10-3) | W 59-24 |
| 11/05/2011 | (6) Kansas St (10-3) | W 52-45 |
| 11/12/2011 | Texas Tech (5-7) | W 66-6 |
| 11/18/2011 | Iowa St (6-7) | L 31-37 |
| 12/03/2011 | (5) Oklahoma (10-3) | W 44-10 |
| 01/02/2012 | (10) Stanford (11-2) | W 41-38 |
| #2 Oklahoma St | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 12-1 (92.3%) |
| Versus Top 25: | 7-0 (100%) |
| Vs >.500 Teams: | 9-0 (100%) |
| Vs <.500 Teams: | 3-1 (75%) |
| Best Win: | #5 Oklahoma |
| Worst Loss: | #29 Iowa St |
| Points Per Game: | 48.7 |
| Points Against: | 26.8 |
| Opponent Record: | 98-68 |
| Avg Opp. Rank: | 30.8 |
| Long Streak: | W 10 (11/12/2011) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.