| Oregon St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 51 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 73 | 0 | 1 | 22 |
| 2 | 09/11/2011 | 89 | 0 | 2 | 16 |
| 3 | 09/18/2011 | 108 | 0 | 2 | 19 |
| 4 | 09/25/2011 | 137 | 0 | 3 | 29 |
| 5 | 10/02/2011 | 178 | 0 | 4 | 41 |
| 6 | 10/09/2011 | 135 | 1 | 4 | 43 |
| 7 | 10/16/2011 | 135 | 1 | 5 | ![]() |
| 8 | 10/23/2011 | 116 | 2 | 5 | 19 |
| 9 | 10/30/2011 | 130 | 2 | 6 | 14 |
| 10 | 11/06/2011 | 124 | 2 | 7 | 6 |
| 11 | 11/13/2011 | 131 | 2 | 8 | 7 |
| 12 | 11/20/2011 | 109 | 3 | 8 | 22 |
| 13 | 11/27/2011 | 101 | 3 | 9 | 8 |
| 14 | 12/04/2011 | 99 | 3 | 9 | 2 |
| 15 | 12/11/2011 | 99 | 3 | 9 | ![]() |
| 16 | 12/18/2011 | 101 | 3 | 9 | 2 |
| 17 | 01/01/2012 | 101 | 3 | 9 | ![]() |
| 18 | 01/10/2012 | 101 | 3 | 9 | ![]() |
| Pac 12 North Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 9 | Oregon | 12 | 2 | 1 | |
| 10 | Stanford | 11 | 2 | 2 | |
| 41 | Washington | 7 | 6 | 1 | |
| 49 | California | 7 | 6 | 2 | |
| 101 | Oregon St | 3 | 9 | ![]() | |
| 108 | Washington St | 4 | 8 | ![]() | |
| Oregon St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Sacramento St (4-7) | L 28-29 |
| 09/10/2011 | (17) Wisconsin (11-3) | L 0-35 |
| 09/24/2011 | UCLA (6-8) | L 19-27 |
| 10/01/2011 | Arizona St (6-7) | L 20-35 |
| 10/08/2011 | Arizona (4-8) | W 37-27 |
| 10/15/2011 | Brigham Young (10-3) | L 28-38 |
| 10/22/2011 | Washington St (4-8) | W 44-21 |
| 10/29/2011 | Utah (8-5) | L 8-27 |
| 11/05/2011 | (10) Stanford (11-2) | L 13-38 |
| 11/12/2011 | California (7-6) | L 6-23 |
| 11/19/2011 | Washington (7-6) | W 38-21 |
| 11/26/2011 | (9) Oregon (12-2) | L 21-49 |
| #101 Oregon St | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 3-9 (25%) |
| Versus Top 25: | 0-3 (0%) |
| Vs >.500 Teams: | 1-6 (14.3%) |
| Vs <.500 Teams: | 2-3 (40%) |
| Best Win: | #41 Washington |
| Worst Loss: | #219 Sacramento St |
| Points Per Game: | 21.8 |
| Points Against: | 30.8 |
| Opponent Record: | 90-65 |
| Avg Opp. Rank: | 61.1 |
| Long Streak: | L 4 (10/01/2011) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.