| Rice Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 110 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 109 | 0 | 1 | 1 |
| 2 | 09/11/2011 | 77 | 1 | 1 | 32 |
| 3 | 09/18/2011 | 73 | 1 | 1 | 4 |
| 4 | 09/25/2011 | 73 | 1 | 2 | ![]() |
| 5 | 10/02/2011 | 97 | 1 | 3 | 24 |
| 6 | 10/09/2011 | 84 | 2 | 3 | 13 |
| 7 | 10/16/2011 | 99 | 2 | 4 | 15 |
| 8 | 10/23/2011 | 91 | 2 | 5 | 8 |
| 9 | 10/30/2011 | 87 | 2 | 6 | 4 |
| 10 | 11/06/2011 | 71 | 3 | 6 | 16 |
| 11 | 11/13/2011 | 86 | 3 | 7 | 15 |
| 12 | 11/20/2011 | 89 | 4 | 7 | 3 |
| 13 | 11/27/2011 | 98 | 4 | 8 | 9 |
| 14 | 12/04/2011 | 97 | 4 | 8 | 1 |
| 15 | 12/11/2011 | 94 | 4 | 8 | 3 |
| 16 | 12/18/2011 | 93 | 4 | 8 | 1 |
| 17 | 01/01/2012 | 93 | 4 | 8 | ![]() |
| 18 | 01/10/2012 | 93 | 4 | 8 | ![]() |
| Rice Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | (15) Texas (8-5) | L 9-34 |
| 09/10/2011 | Purdue (7-6) | W 24-22 |
| 09/24/2011 | (7) Baylor (10-3) | L 31-56 |
| 10/01/2011 | Southern Miss (12-2) | L 24-48 |
| 10/08/2011 | Memphis (2-10) | W 28-6 |
| 10/15/2011 | Marshall (7-6) | L 20-24 |
| 10/22/2011 | Tulsa (8-5) | L 20-38 |
| 10/27/2011 | (14) Houston (13-1) | L 34-73 |
| 11/05/2011 | UTEP (5-7) | W 41-37 |
| 11/12/2011 | Northwestern (6-7) | L 6-28 |
| 11/19/2011 | Tulane (2-11) | W 19-7 |
| 11/26/2011 | SMU (8-5) | L 24-27 |
| #93 Rice | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 4-8 (33.3%) |
| Versus Top 25: | 0-3 (0%) |
| Vs >.500 Teams: | 1-7 (12.5%) |
| Vs <.500 Teams: | 3-1 (75%) |
| Best Win: | #67 Purdue |
| Worst Loss: | #73 Northwestern |
| Points Per Game: | 23.3 |
| Points Against: | 33.3 |
| Opponent Record: | 88-68 |
| Avg Opp. Rank: | 72.8 |
| Long Streak: | L 3 (10/27/2011) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.