| Rutgers Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 78 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 78 | 1 | 0 | ![]() |
| 2 | 09/11/2011 | 85 | 1 | 1 | 7 |
| 3 | 09/18/2011 | 85 | 1 | 1 | ![]() |
| 4 | 09/25/2011 | 68 | 2 | 1 | 17 |
| 5 | 10/02/2011 | 38 | 3 | 1 | 30 |
| 6 | 10/09/2011 | 32 | 4 | 1 | 6 |
| 7 | 10/16/2011 | 30 | 5 | 1 | 2 |
| 8 | 10/23/2011 | 47 | 5 | 2 | 17 |
| 9 | 10/30/2011 | 53 | 5 | 3 | 6 |
| 10 | 11/06/2011 | 50 | 6 | 3 | 3 |
| 11 | 11/13/2011 | 41 | 7 | 3 | 9 |
| 12 | 11/20/2011 | 36 | 8 | 3 | 5 |
| 13 | 11/27/2011 | 45 | 8 | 4 | 9 |
| 14 | 12/04/2011 | 51 | 8 | 4 | 6 |
| 15 | 12/11/2011 | 51 | 8 | 4 | ![]() |
| 16 | 12/18/2011 | 50 | 8 | 4 | 1 |
| 17 | 01/01/2012 | 40 | 9 | 4 | 10 |
| 18 | 01/10/2012 | 39 | 9 | 4 | 1 |
| Big East | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 27 | West Virginia | 10 | 3 | 1 | |
| 31 | Cincinnati | 10 | 3 | 1 | |
| 39 | Rutgers | 9 | 4 | 1 | |
| 62 | Louisville | 7 | 6 | 4 | |
| 71 | Pittsburgh | 6 | 7 | 8 | |
| 81 | Syracuse | 5 | 7 | ![]() | |
| 82 | South Florida | 5 | 7 | ![]() | |
| 85 | Connecticut | 5 | 7 | ![]() | |
| Rutgers Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2011 | North Carolina Central (2-9) | W 48-0 |
| 09/10/2011 | North Carolina (7-6) | L 22-24 |
| 09/24/2011 | Ohio U. (10-4) | W 38-26 |
| 10/01/2011 | Syracuse (5-7) | W 19-16 |
| 10/08/2011 | Pittsburgh (6-7) | W 34-10 |
| 10/15/2011 | Navy (5-7) | W 21-20 |
| 10/21/2011 | Louisville (7-6) | L 14-16 |
| 10/29/2011 | West Virginia (10-3) | L 31-41 |
| 11/05/2011 | South Florida (5-7) | W 20-17 |
| 11/12/2011 | Army (3-9) | W 27-12 |
| 11/19/2011 | Cincinnati (10-3) | W 20-3 |
| 11/26/2011 | Connecticut (5-7) | L 22-40 |
| 12/30/2011 | Iowa St (6-7) | W 27-13 |
| #39 Rutgers | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 9-4 (69.2%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 2-3 (40%) |
| Vs <.500 Teams: | 7-1 (87.5%) |
| Best Win: | #29 Iowa St |
| Worst Loss: | #85 Connecticut |
| Points Per Game: | 26.4 |
| Points Against: | 18.3 |
| Opponent Record: | 81-82 |
| Avg Opp. Rank: | 93 |
| Long Streak: | W 4 (10/15/2011) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.