| San Diego St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 53 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 54 | 1 | 0 | 1 |
| 2 | 09/11/2011 | 54 | 2 | 0 | ![]() |
| 3 | 09/18/2011 | 36 | 3 | 0 | 18 |
| 4 | 09/25/2011 | 40 | 3 | 1 | 4 |
| 5 | 10/02/2011 | 37 | 3 | 1 | 3 |
| 6 | 10/09/2011 | 61 | 3 | 2 | 24 |
| 7 | 10/16/2011 | 61 | 4 | 2 | ![]() |
| 8 | 10/23/2011 | 59 | 4 | 2 | 2 |
| 9 | 10/30/2011 | 68 | 4 | 3 | 9 |
| 10 | 11/06/2011 | 70 | 5 | 3 | 2 |
| 11 | 11/13/2011 | 62 | 6 | 3 | 8 |
| 12 | 11/20/2011 | 66 | 6 | 4 | 4 |
| 13 | 11/27/2011 | 61 | 7 | 4 | 5 |
| 14 | 12/04/2011 | 56 | 8 | 4 | 5 |
| 15 | 12/11/2011 | 56 | 8 | 4 | ![]() |
| 16 | 12/18/2011 | 69 | 8 | 5 | 13 |
| 17 | 01/01/2012 | 71 | 8 | 5 | 2 |
| 18 | 01/10/2012 | 69 | 8 | 5 | 2 |
| MWC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 13 | Boise St | 12 | 1 | 1 | |
| 23 | TCU | 11 | 2 | 3 | |
| 69 | San Diego St | 8 | 5 | 2 | |
| 72 | Wyoming | 8 | 5 | ![]() | |
| 86 | Air Force | 7 | 6 | 2 | |
| 167 | Colorado St | 3 | 9 | 1 | |
| 169 | UNLV | 2 | 10 | ![]() | |
| 182 | New Mexico | 1 | 11 | 3 | |
| San Diego St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Cal Poly SLO (6-5) | W 49-21 |
| 09/10/2011 | Army (3-9) | W 23-20 |
| 09/17/2011 | Washington St (4-8) | W 42-24 |
| 09/24/2011 | (11) Michigan (11-2) | L 7-28 |
| 10/08/2011 | (23) TCU (11-2) | L 14-27 |
| 10/13/2011 | Air Force (7-6) | W 41-27 |
| 10/29/2011 | Wyoming (8-5) | L 27-30 |
| 11/05/2011 | New Mexico (1-11) | W 35-7 |
| 11/12/2011 | Colorado St (3-9) | W 18-15 |
| 11/19/2011 | (13) Boise St (12-1) | L 35-52 |
| 11/26/2011 | UNLV (2-10) | W 31-14 |
| 12/03/2011 | Fresno St (4-9) | W 35-28 |
| 12/17/2011 | Louisiana-Lafayette (9-4) | L 30-32 |
| #69 San Diego St | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 8-5 (61.5%) |
| Versus Top 25: | 0-3 (0%) |
| Vs >.500 Teams: | 2-5 (28.6%) |
| Vs <.500 Teams: | 6-0 (100%) |
| Best Win: | #86 Air Force |
| Worst Loss: | #72 Wyoming |
| Points Per Game: | 29.8 |
| Points Against: | 25 |
| Opponent Record: | 81-81 |
| Avg Opp. Rank: | 99.3 |
| Long Streak: | W 3 (09/17/2011) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.