| South Florida Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 37 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 20 | 1 | 0 | 17 |
| 2 | 09/11/2011 | 23 | 2 | 0 | 3 |
| 3 | 09/18/2011 | 23 | 3 | 0 | ![]() |
| 4 | 09/25/2011 | 16 | 4 | 0 | 7 |
| 5 | 10/02/2011 | 31 | 4 | 1 | 15 |
| 6 | 10/09/2011 | 34 | 4 | 1 | 3 |
| 7 | 10/16/2011 | 58 | 4 | 2 | 24 |
| 8 | 10/23/2011 | 66 | 4 | 3 | 8 |
| 9 | 10/30/2011 | 72 | 4 | 3 | 6 |
| 10 | 11/06/2011 | 72 | 4 | 4 | ![]() |
| 11 | 11/13/2011 | 59 | 5 | 4 | 13 |
| 12 | 11/20/2011 | 71 | 5 | 5 | 12 |
| 13 | 11/27/2011 | 84 | 5 | 6 | 13 |
| 14 | 12/04/2011 | 84 | 5 | 7 | ![]() |
| 15 | 12/11/2011 | 84 | 5 | 7 | ![]() |
| 16 | 12/18/2011 | 84 | 5 | 7 | ![]() |
| 17 | 01/01/2012 | 82 | 5 | 7 | 2 |
| 18 | 01/10/2012 | 82 | 5 | 7 | ![]() |
| Big East | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 27 | West Virginia | 10 | 3 | 1 | |
| 31 | Cincinnati | 10 | 3 | 1 | |
| 39 | Rutgers | 9 | 4 | 1 | |
| 62 | Louisville | 7 | 6 | 4 | |
| 71 | Pittsburgh | 6 | 7 | 8 | |
| 81 | Syracuse | 5 | 7 | ![]() | |
| 82 | South Florida | 5 | 7 | ![]() | |
| 85 | Connecticut | 5 | 7 | ![]() | |
| South Florida Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Notre Dame (8-5) | W 23-20 |
| 09/10/2011 | Ball St (6-6) | W 37-7 |
| 09/17/2011 | Florida A&M (7-4) | W 70-17 |
| 09/24/2011 | UTEP (5-7) | W 52-24 |
| 09/29/2011 | Pittsburgh (6-7) | L 17-44 |
| 10/15/2011 | Connecticut (5-7) | L 10-16 |
| 10/22/2011 | Cincinnati (10-3) | L 34-37 |
| 11/05/2011 | Rutgers (9-4) | L 17-20 |
| 11/11/2011 | Syracuse (5-7) | W 37-17 |
| 11/19/2011 | Miami FL (6-6) | L 3-6 |
| 11/25/2011 | Louisville (7-6) | L 24-34 |
| 12/01/2011 | West Virginia (10-3) | L 27-30 |
| 12/02/2011 | West Virginia (10-3) | L 27-30 |
| #82 South Florida | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 5-8 (38.5%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 3-6 (33.3%) |
| Vs <.500 Teams: | 2-2 (50%) |
| Best Win: | #32 Notre Dame |
| Worst Loss: | #85 Connecticut |
| Points Per Game: | 29.1 |
| Points Against: | 23.2 |
| Opponent Record: | 94-68 |
| Avg Opp. Rank: | 72.5 |
| Long Streak: | W 4 (09/24/2011) |
| Current Streak: | L 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.