| Syracuse Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 61 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 56 | 1 | 0 | 5 |
| 2 | 09/11/2011 | 49 | 2 | 0 | 7 |
| 3 | 09/18/2011 | 51 | 2 | 1 | 2 |
| 4 | 09/25/2011 | 43 | 3 | 1 | 8 |
| 5 | 10/02/2011 | 55 | 3 | 2 | 12 |
| 6 | 10/09/2011 | 45 | 4 | 2 | 10 |
| 7 | 10/16/2011 | 46 | 4 | 2 | 1 |
| 8 | 10/23/2011 | 28 | 5 | 2 | 18 |
| 9 | 10/30/2011 | 42 | 5 | 3 | 14 |
| 10 | 11/06/2011 | 60 | 5 | 4 | 18 |
| 11 | 11/13/2011 | 72 | 5 | 5 | 12 |
| 12 | 11/20/2011 | 76 | 5 | 5 | 4 |
| 13 | 11/27/2011 | 77 | 5 | 6 | 1 |
| 14 | 12/04/2011 | 85 | 5 | 7 | 8 |
| 15 | 12/11/2011 | 85 | 5 | 7 | ![]() |
| 16 | 12/18/2011 | 85 | 5 | 7 | ![]() |
| 17 | 01/01/2012 | 81 | 5 | 7 | 4 |
| 18 | 01/10/2012 | 81 | 5 | 7 | ![]() |
| Big East | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 27 | West Virginia | 10 | 3 | 1 | |
| 31 | Cincinnati | 10 | 3 | 1 | |
| 39 | Rutgers | 9 | 4 | 1 | |
| 62 | Louisville | 7 | 6 | 4 | |
| 71 | Pittsburgh | 6 | 7 | 8 | |
| 81 | Syracuse | 5 | 7 | ![]() | |
| 82 | South Florida | 5 | 7 | ![]() | |
| 85 | Connecticut | 5 | 7 | ![]() | |
| Syracuse Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2011 | Wake Forest (6-7) | W 36-29 |
| 09/10/2011 | Rhode Island (3-8) | W 21-14 |
| 09/17/2011 | (12) Southern Cal (10-2) | L 17-38 |
| 09/24/2011 | Toledo (9-4) | W 33-30 |
| 10/01/2011 | Rutgers (9-4) | L 16-19 |
| 10/08/2011 | Tulane (2-11) | W 37-34 |
| 10/21/2011 | West Virginia (10-3) | W 49-23 |
| 10/29/2011 | Louisville (7-6) | L 10-27 |
| 11/05/2011 | Connecticut (5-7) | L 21-28 |
| 11/11/2011 | South Florida (5-7) | L 17-37 |
| 11/26/2011 | Cincinnati (10-3) | L 13-30 |
| 12/03/2011 | Pittsburgh (6-7) | L 20-33 |
| #81 Syracuse | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 5-7 (41.7%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 2-4 (33.3%) |
| Vs <.500 Teams: | 3-3 (50%) |
| Best Win: | #27 West Virginia |
| Worst Loss: | #85 Connecticut |
| Points Per Game: | 24.2 |
| Points Against: | 28.5 |
| Opponent Record: | 82-69 |
| Avg Opp. Rank: | 77.8 |
| Long Streak: | L 5 (12/03/2011) |
| Current Streak: | L 5 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.