| TCU Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 15 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 23 | 0 | 1 | 8 |
| 2 | 09/11/2011 | 19 | 1 | 1 | 4 |
| 3 | 09/18/2011 | 22 | 2 | 1 | 3 |
| 4 | 09/25/2011 | 27 | 3 | 1 | 5 |
| 5 | 10/02/2011 | 49 | 3 | 2 | 22 |
| 6 | 10/09/2011 | 37 | 4 | 2 | 12 |
| 7 | 10/16/2011 | 52 | 4 | 2 | 15 |
| 8 | 10/23/2011 | 53 | 5 | 2 | 1 |
| 9 | 10/30/2011 | 46 | 6 | 2 | 7 |
| 10 | 11/06/2011 | 36 | 7 | 2 | 10 |
| 11 | 11/13/2011 | 26 | 8 | 2 | 10 |
| 12 | 11/20/2011 | 26 | 9 | 2 | ![]() |
| 13 | 11/27/2011 | 25 | 9 | 2 | 1 |
| 14 | 12/04/2011 | 25 | 10 | 2 | ![]() |
| 15 | 12/11/2011 | 24 | 10 | 2 | 1 |
| 16 | 12/18/2011 | 27 | 10 | 2 | 3 |
| 17 | 01/01/2012 | 26 | 11 | 2 | 1 |
| 18 | 01/10/2012 | 23 | 11 | 2 | 3 |
| MWC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 13 | Boise St | 12 | 1 | 1 | |
| 23 | TCU | 11 | 2 | 3 | |
| 69 | San Diego St | 8 | 5 | 2 | |
| 72 | Wyoming | 8 | 5 | ![]() | |
| 86 | Air Force | 7 | 6 | 2 | |
| 167 | Colorado St | 3 | 9 | 1 | |
| 169 | UNLV | 2 | 10 | ![]() | |
| 182 | New Mexico | 1 | 11 | 3 | |
| TCU Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/02/2011 | (7) Baylor (10-3) | L 48-50 |
| 09/10/2011 | Air Force (7-6) | W 35-19 |
| 09/17/2011 | Louisiana-Monroe (4-8) | W 38-17 |
| 09/24/2011 | Portland St (7-4) | W 55-13 |
| 10/01/2011 | SMU (8-5) | L 33-40 |
| 10/08/2011 | San Diego St (8-5) | W 27-14 |
| 10/22/2011 | New Mexico (1-11) | W 69-0 |
| 10/28/2011 | Brigham Young (10-3) | W 38-28 |
| 11/05/2011 | Wyoming (8-5) | W 31-20 |
| 11/12/2011 | (13) Boise St (12-1) | W 36-35 |
| 11/19/2011 | Colorado St (3-9) | W 34-10 |
| 12/03/2011 | UNLV (2-10) | W 56-9 |
| 12/21/2011 | Louisiana Tech (8-5) | W 31-24 |
| #23 TCU | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 11-2 (84.6%) |
| Versus Top 25: | 1-1 (50%) |
| Vs >.500 Teams: | 7-2 (77.8%) |
| Vs <.500 Teams: | 4-0 (100%) |
| Best Win: | #13 Boise St |
| Worst Loss: | #53 SMU |
| Points Per Game: | 40.8 |
| Points Against: | 21.5 |
| Opponent Record: | 88-75 |
| Avg Opp. Rank: | 91.8 |
| Long Streak: | W 8 (12/21/2011) |
| Current Streak: | W 8 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.