| Temple Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 104 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 89 | 1 | 0 | 15 |
| 2 | 09/11/2011 | 83 | 2 | 0 | 6 |
| 3 | 09/18/2011 | 98 | 2 | 1 | 15 |
| 4 | 09/25/2011 | 60 | 3 | 1 | 38 |
| 5 | 10/02/2011 | 83 | 3 | 2 | 23 |
| 6 | 10/09/2011 | 56 | 4 | 2 | 27 |
| 7 | 10/16/2011 | 42 | 5 | 2 | 14 |
| 8 | 10/23/2011 | 62 | 5 | 3 | 20 |
| 9 | 10/30/2011 | 77 | 5 | 3 | 15 |
| 10 | 11/06/2011 | 88 | 5 | 4 | 11 |
| 11 | 11/13/2011 | 82 | 6 | 4 | 6 |
| 12 | 11/20/2011 | 78 | 7 | 4 | 4 |
| 13 | 11/27/2011 | 76 | 8 | 4 | 2 |
| 14 | 12/04/2011 | 78 | 8 | 4 | 2 |
| 15 | 12/11/2011 | 81 | 8 | 4 | 3 |
| 16 | 12/18/2011 | 70 | 9 | 4 | 11 |
| 17 | 01/01/2012 | 69 | 9 | 4 | 1 |
| 18 | 01/10/2012 | 68 | 9 | 4 | 1 |
| MAC East Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 66 | Ohio U. | 10 | 4 | 2 | |
| 68 | Temple | 9 | 4 | 1 | |
| 99 | Kent St | 5 | 7 | 3 | |
| 112 | Bowling Green | 5 | 7 | ![]() | |
| 121 | Miami OH | 4 | 8 | 1 | |
| 143 | Buffalo | 3 | 9 | ![]() | |
| 236 | Akron | 1 | 11 | 1 | |
| Temple Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2011 | Villanova (2-9) | W 42-7 |
| 09/10/2011 | Akron (1-11) | W 41-3 |
| 09/17/2011 | Penn State (9-4) | L 10-14 |
| 09/24/2011 | Maryland (2-10) | W 38-7 |
| 10/01/2011 | Toledo (9-4) | L 13-36 |
| 10/08/2011 | Ball St (6-6) | W 42-0 |
| 10/15/2011 | Buffalo (3-9) | W 34-0 |
| 10/22/2011 | Bowling Green (5-7) | L 10-13 |
| 11/02/2011 | Ohio U. (10-4) | L 31-35 |
| 11/09/2011 | Miami OH (4-8) | W 24-21 |
| 11/19/2011 | Army (3-9) | W 42-14 |
| 11/25/2011 | Kent St (5-7) | W 34-16 |
| 12/17/2011 | Wyoming (8-5) | W 37-15 |
| #68 Temple | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 9-4 (69.2%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 2-3 (40%) |
| Vs <.500 Teams: | 7-1 (87.5%) |
| Best Win: | #72 Wyoming |
| Worst Loss: | #112 Bowling Green |
| Points Per Game: | 30.6 |
| Points Against: | 13.9 |
| Opponent Record: | 67-93 |
| Avg Opp. Rank: | 115.3 |
| Long Streak: | W 4 (12/17/2011) |
| Current Streak: | W 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.