| Texas Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 23 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 22 | 1 | 0 | 1 |
| 2 | 09/11/2011 | 12 | 2 | 0 | 10 |
| 3 | 09/18/2011 | 13 | 3 | 0 | 1 |
| 4 | 09/25/2011 | 10 | 3 | 0 | 3 |
| 5 | 10/02/2011 | 7 | 4 | 0 | 3 |
| 6 | 10/09/2011 | 8 | 4 | 1 | 1 |
| 7 | 10/16/2011 | 11 | 4 | 2 | 3 |
| 8 | 10/23/2011 | 19 | 4 | 2 | 8 |
| 9 | 10/30/2011 | 12 | 5 | 2 | 7 |
| 10 | 11/06/2011 | 7 | 6 | 2 | 5 |
| 11 | 11/13/2011 | 13 | 6 | 3 | 6 |
| 12 | 11/20/2011 | 17 | 6 | 4 | 4 |
| 13 | 11/27/2011 | 16 | 7 | 4 | 1 |
| 14 | 12/04/2011 | 17 | 7 | 5 | 1 |
| 15 | 12/11/2011 | 17 | 7 | 5 | ![]() |
| 16 | 12/18/2011 | 17 | 7 | 5 | ![]() |
| 17 | 01/01/2012 | 14 | 8 | 5 | 3 |
| 18 | 01/10/2012 | 15 | 8 | 5 | 1 |
| Big 12 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | Oklahoma St | 12 | 1 | ![]() | |
| 5 | Oklahoma | 10 | 3 | ![]() | |
| 6 | Kansas St | 10 | 3 | 2 | |
| 7 | Baylor | 10 | 3 | 1 | |
| 15 | Texas | 8 | 5 | 1 | |
| 18 | Missouri | 8 | 5 | 1 | |
| 20 | Texas A&M | 7 | 6 | 1 | |
| 29 | Iowa St | 6 | 7 | 2 | |
| 40 | Texas Tech | 5 | 7 | 1 | |
| 75 | Kansas | 2 | 10 | ![]() | |
| Texas Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Rice (4-8) | W 34-9 |
| 09/10/2011 | Brigham Young (10-3) | W 17-16 |
| 09/17/2011 | UCLA (6-8) | W 49-20 |
| 10/01/2011 | Iowa St (6-7) | W 37-14 |
| 10/08/2011 | (5) Oklahoma (10-3) | L 17-55 |
| 10/15/2011 | (2) Oklahoma St (12-1) | L 26-38 |
| 10/29/2011 | Kansas (2-10) | W 43-0 |
| 11/05/2011 | Texas Tech (5-7) | W 52-20 |
| 11/12/2011 | (18) Missouri (8-5) | L 5-17 |
| 11/19/2011 | (6) Kansas St (10-3) | L 13-17 |
| 11/24/2011 | (20) Texas A&M (7-6) | W 27-25 |
| 12/03/2011 | (7) Baylor (10-3) | L 24-48 |
| 12/28/2011 | California (7-6) | W 21-10 |
| #15 Texas | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 8-5 (61.5%) |
| Versus Top 25: | 1-5 (16.7%) |
| Vs >.500 Teams: | 3-5 (37.5%) |
| Vs <.500 Teams: | 5-0 (100%) |
| Best Win: | #20 Texas A&M |
| Worst Loss: | #18 Missouri |
| Points Per Game: | 28.1 |
| Points Against: | 22.2 |
| Opponent Record: | 97-70 |
| Avg Opp. Rank: | 33.9 |
| Long Streak: | W 4 (10/01/2011) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.