| Texas A&M Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 17 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 14 | 1 | 0 | 3 |
| 2 | 09/11/2011 | 11 | 1 | 0 | 3 |
| 3 | 09/18/2011 | 11 | 2 | 0 | ![]() |
| 4 | 09/25/2011 | 18 | 2 | 1 | 7 |
| 5 | 10/02/2011 | 35 | 2 | 2 | 17 |
| 6 | 10/09/2011 | 23 | 3 | 2 | 12 |
| 7 | 10/16/2011 | 9 | 4 | 2 | 14 |
| 8 | 10/23/2011 | 9 | 5 | 2 | ![]() |
| 9 | 10/30/2011 | 19 | 5 | 3 | 10 |
| 10 | 11/06/2011 | 16 | 5 | 4 | 3 |
| 11 | 11/13/2011 | 18 | 5 | 5 | 2 |
| 12 | 11/20/2011 | 18 | 6 | 5 | ![]() |
| 13 | 11/27/2011 | 23 | 6 | 6 | 5 |
| 14 | 12/04/2011 | 22 | 6 | 6 | 1 |
| 15 | 12/11/2011 | 22 | 6 | 6 | ![]() |
| 16 | 12/18/2011 | 22 | 6 | 6 | ![]() |
| 17 | 01/01/2012 | 21 | 7 | 6 | 1 |
| 18 | 01/10/2012 | 20 | 7 | 6 | 1 |
| Big 12 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | Oklahoma St | 12 | 1 | ![]() | |
| 5 | Oklahoma | 10 | 3 | ![]() | |
| 6 | Kansas St | 10 | 3 | 2 | |
| 7 | Baylor | 10 | 3 | 1 | |
| 15 | Texas | 8 | 5 | 1 | |
| 18 | Missouri | 8 | 5 | 1 | |
| 20 | Texas A&M | 7 | 6 | 1 | |
| 29 | Iowa St | 6 | 7 | 2 | |
| 40 | Texas Tech | 5 | 7 | 1 | |
| 75 | Kansas | 2 | 10 | ![]() | |
| Texas A&M Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2011 | SMU (8-5) | W 46-14 |
| 09/17/2011 | Idaho (2-10) | W 37-7 |
| 09/24/2011 | (2) Oklahoma St (12-1) | L 29-30 |
| 10/01/2011 | (4) Arkansas (11-2) | L 38-42 |
| 10/08/2011 | Texas Tech (5-7) | W 45-40 |
| 10/15/2011 | (7) Baylor (10-3) | W 55-28 |
| 10/22/2011 | Iowa St (6-7) | W 33-17 |
| 10/29/2011 | (18) Missouri (8-5) | L 31-38 |
| 11/05/2011 | (5) Oklahoma (10-3) | L 25-41 |
| 11/12/2011 | (6) Kansas St (10-3) | L 50-53 |
| 11/19/2011 | Kansas (2-10) | W 61-7 |
| 11/24/2011 | (15) Texas (8-5) | L 25-27 |
| 12/31/2011 | Northwestern (6-7) | W 33-22 |
| #20 Texas A&M | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 7-6 (53.8%) |
| Versus Top 25: | 1-6 (14.3%) |
| Vs >.500 Teams: | 2-6 (25%) |
| Vs <.500 Teams: | 5-0 (100%) |
| Best Win: | #7 Baylor |
| Worst Loss: | #18 Missouri |
| Points Per Game: | 39.1 |
| Points Against: | 28.2 |
| Opponent Record: | 98-68 |
| Avg Opp. Rank: | 38.1 |
| Long Streak: | W 3 (10/22/2011) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.