| Toledo Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 81 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 70 | 1 | 0 | 11 |
| 2 | 09/11/2011 | 66 | 1 | 1 | 4 |
| 3 | 09/18/2011 | 63 | 1 | 2 | 3 |
| 4 | 09/25/2011 | 76 | 1 | 3 | 13 |
| 5 | 10/02/2011 | 68 | 2 | 3 | 8 |
| 6 | 10/09/2011 | 53 | 3 | 3 | 15 |
| 7 | 10/16/2011 | 43 | 4 | 3 | 10 |
| 8 | 10/23/2011 | 39 | 5 | 3 | 4 |
| 9 | 10/30/2011 | 39 | 5 | 3 | ![]() |
| 10 | 11/06/2011 | 59 | 5 | 4 | 20 |
| 11 | 11/13/2011 | 53 | 6 | 4 | 6 |
| 12 | 11/20/2011 | 52 | 7 | 4 | 1 |
| 13 | 11/27/2011 | 49 | 8 | 4 | 3 |
| 14 | 12/04/2011 | 53 | 8 | 4 | 4 |
| 15 | 12/11/2011 | 53 | 8 | 4 | ![]() |
| 16 | 12/18/2011 | 52 | 8 | 4 | 1 |
| 17 | 01/01/2012 | 49 | 9 | 4 | 3 |
| 18 | 01/10/2012 | 44 | 9 | 4 | 5 |
| MAC West Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 37 | Northern Illinois | 11 | 3 | 6 | |
| 44 | Toledo | 9 | 4 | 5 | |
| 83 | Western Michigan | 7 | 6 | 3 | |
| 84 | Ball St | 6 | 6 | 3 | |
| 104 | Eastern Michigan | 6 | 6 | 1 | |
| 136 | Central Michigan | 3 | 9 | 1 | |
| Toledo Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2011 | New Hampshire (8-4) | W 58-22 |
| 09/10/2011 | Ohio State (6-7) | L 22-27 |
| 09/16/2011 | (13) Boise St (12-1) | L 15-40 |
| 09/24/2011 | Syracuse (5-7) | L 30-33 |
| 10/01/2011 | Temple (9-4) | W 36-13 |
| 10/08/2011 | Eastern Michigan (6-6) | W 54-16 |
| 10/15/2011 | Bowling Green (5-7) | W 28-21 |
| 10/22/2011 | Miami OH (4-8) | W 49-28 |
| 11/01/2011 | Northern Illinois (11-3) | L 60-63 |
| 11/08/2011 | Western Michigan (7-6) | W 66-63 |
| 11/18/2011 | Central Michigan (3-9) | W 44-17 |
| 11/25/2011 | Ball St (6-6) | W 45-28 |
| 12/28/2011 | Air Force (7-6) | W 42-41 |
| #44 Toledo | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 9-4 (69.2%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 6-2 (75%) |
| Vs <.500 Teams: | 3-2 (60%) |
| Best Win: | #68 Temple |
| Worst Loss: | #81 Syracuse |
| Points Per Game: | 42.2 |
| Points Against: | 31.7 |
| Opponent Record: | 89-74 |
| Avg Opp. Rank: | 82.8 |
| Long Streak: | W 4 (10/22/2011) |
| Current Streak: | W 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.