| Troy Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 90 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 90 | 0 | 1 | ![]() |
| 2 | 09/11/2011 | 103 | 0 | 1 | 13 |
| 3 | 09/18/2011 | 94 | 0 | 2 | 9 |
| 4 | 09/25/2011 | 89 | 1 | 2 | 5 |
| 5 | 10/02/2011 | 73 | 2 | 2 | 16 |
| 6 | 10/09/2011 | 90 | 2 | 3 | 17 |
| 7 | 10/16/2011 | 116 | 2 | 4 | 26 |
| 8 | 10/23/2011 | 111 | 2 | 4 | 5 |
| 9 | 10/30/2011 | 128 | 2 | 5 | 17 |
| 10 | 11/06/2011 | 131 | 2 | 6 | 3 |
| 11 | 11/13/2011 | 141 | 2 | 7 | 10 |
| 12 | 11/20/2011 | 137 | 3 | 7 | 4 |
| 13 | 11/27/2011 | 141 | 3 | 8 | 4 |
| 14 | 12/04/2011 | 144 | 3 | 9 | 3 |
| 15 | 12/11/2011 | 142 | 3 | 9 | 2 |
| 16 | 12/18/2011 | 139 | 3 | 9 | 3 |
| 17 | 01/01/2012 | 139 | 3 | 9 | ![]() |
| 18 | 01/10/2012 | 140 | 3 | 9 | 1 |
| Sun Belt | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 45 | Arkansas St | 10 | 3 | 11 | |
| 64 | Louisiana-Lafayette | 9 | 4 | 1 | |
| 78 | Western Kentucky | 7 | 5 | 2 | |
| 88 | Florida Int'l | 8 | 5 | 5 | |
| 105 | North Texas | 5 | 7 | 1 | |
| 130 | Louisiana-Monroe | 4 | 8 | 1 | |
| 140 | Troy | 3 | 9 | 1 | |
| 188 | Middle Tennessee St | 2 | 10 | 1 | |
| 205 | Florida Atlantic | 1 | 11 | 2 | |
| Troy Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | (25) Clemson (10-4) | L 19-43 |
| 09/17/2011 | (4) Arkansas (11-2) | L 28-38 |
| 09/24/2011 | Middle Tennessee St (2-10) | W 38-35 |
| 10/01/2011 | Alabama-Birmingham (3-9) | W 24-23 |
| 10/08/2011 | Louisiana-Lafayette (9-4) | L 17-31 |
| 10/15/2011 | Louisiana-Monroe (4-8) | L 10-38 |
| 10/25/2011 | Florida Int'l (8-5) | L 20-23 |
| 11/05/2011 | Navy (5-7) | L 14-42 |
| 11/12/2011 | North Texas (5-7) | L 33-38 |
| 11/19/2011 | Florida Atlantic (1-11) | W 34-7 |
| 11/26/2011 | Western Kentucky (7-5) | L 18-41 |
| 12/03/2011 | Arkansas St (10-3) | L 14-45 |
| #140 Troy | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 3-9 (25%) |
| Versus Top 25: | 0-2 (0%) |
| Vs >.500 Teams: | 0-6 (0%) |
| Vs <.500 Teams: | 3-3 (50%) |
| Best Win: | #142 Alabama-Birmingham |
| Worst Loss: | #130 Louisiana-Monroe |
| Points Per Game: | 22.4 |
| Points Against: | 33.7 |
| Opponent Record: | 75-75 |
| Avg Opp. Rank: | 97 |
| Long Streak: | L 5 (11/12/2011) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.