| Utah St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 112 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 112 | 0 | 1 | ![]() |
| 2 | 09/11/2011 | 95 | 1 | 1 | 17 |
| 3 | 09/18/2011 | 103 | 1 | 1 | 8 |
| 4 | 09/25/2011 | 123 | 1 | 2 | 20 |
| 5 | 10/02/2011 | 158 | 1 | 3 | 35 |
| 6 | 10/09/2011 | 118 | 2 | 3 | 40 |
| 7 | 10/16/2011 | 112 | 2 | 4 | 6 |
| 8 | 10/23/2011 | 144 | 2 | 5 | 32 |
| 9 | 10/30/2011 | 141 | 2 | 5 | 3 |
| 10 | 11/06/2011 | 123 | 3 | 5 | 18 |
| 11 | 11/13/2011 | 108 | 4 | 5 | 15 |
| 12 | 11/20/2011 | 100 | 5 | 5 | 8 |
| 13 | 11/27/2011 | 88 | 6 | 5 | 12 |
| 14 | 12/04/2011 | 80 | 7 | 5 | 8 |
| 15 | 12/11/2011 | 80 | 7 | 5 | ![]() |
| 16 | 12/18/2011 | 89 | 7 | 6 | 9 |
| 17 | 01/01/2012 | 88 | 7 | 6 | 1 |
| 18 | 01/10/2012 | 89 | 7 | 6 | 1 |
| WAC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 56 | Louisiana Tech | 8 | 5 | ![]() | |
| 76 | Nevada | 7 | 6 | 1 | |
| 89 | Utah St | 7 | 6 | 1 | |
| 109 | San José St | 5 | 7 | ![]() | |
| 119 | Hawai`i | 6 | 7 | ![]() | |
| 124 | Fresno St | 4 | 9 | 1 | |
| 131 | New Mexico St | 4 | 9 | 1 | |
| 168 | Idaho | 2 | 10 | 1 | |
| Utah St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | (22) Auburn (8-5) | L 38-42 |
| 09/10/2011 | Weber St (5-6) | W 54-17 |
| 09/24/2011 | Colorado St (3-9) | L 34-35 |
| 09/30/2011 | Brigham Young (10-3) | L 24-27 |
| 10/08/2011 | Wyoming (8-5) | W 63-19 |
| 10/15/2011 | Fresno St (4-9) | L 21-31 |
| 10/22/2011 | Louisiana Tech (8-5) | L 17-24 |
| 11/05/2011 | Hawai`i (6-7) | W 35-31 |
| 11/12/2011 | San José St (5-7) | W 34-33 |
| 11/19/2011 | Idaho (2-10) | W 49-42 |
| 11/26/2011 | Nevada (7-6) | W 21-17 |
| 12/03/2011 | New Mexico St (4-9) | W 24-21 |
| 12/17/2011 | Ohio U. (10-4) | L 23-24 |
| #89 Utah St | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 7-6 (53.8%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 2-4 (33.3%) |
| Vs <.500 Teams: | 5-2 (71.4%) |
| Best Win: | #72 Wyoming |
| Worst Loss: | #167 Colorado St |
| Points Per Game: | 33.6 |
| Points Against: | 27.9 |
| Opponent Record: | 80-85 |
| Avg Opp. Rank: | 101.6 |
| Long Streak: | W 5 (12/03/2011) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.