| Virginia Tech Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 10 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 8 | 1 | 0 | 2 |
| 2 | 09/11/2011 | 8 | 2 | 0 | ![]() |
| 3 | 09/18/2011 | 10 | 3 | 0 | 2 |
| 4 | 09/25/2011 | 11 | 4 | 0 | 1 |
| 5 | 10/02/2011 | 16 | 4 | 1 | 5 |
| 6 | 10/09/2011 | 19 | 5 | 1 | 3 |
| 7 | 10/16/2011 | 8 | 6 | 1 | 11 |
| 8 | 10/23/2011 | 8 | 7 | 1 | ![]() |
| 9 | 10/30/2011 | 10 | 8 | 1 | 2 |
| 10 | 11/06/2011 | 12 | 8 | 1 | 2 |
| 11 | 11/13/2011 | 9 | 9 | 1 | 3 |
| 12 | 11/20/2011 | 8 | 10 | 1 | 1 |
| 13 | 11/27/2011 | 10 | 11 | 1 | 2 |
| 14 | 12/04/2011 | 14 | 11 | 2 | 4 |
| 15 | 12/11/2011 | 14 | 11 | 2 | ![]() |
| 16 | 12/18/2011 | 14 | 11 | 2 | ![]() |
| 17 | 01/01/2012 | 17 | 11 | 2 | 3 |
| 18 | 01/10/2012 | 21 | 11 | 3 | 4 |
| ACC Coastal Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 21 | Virginia Tech | 11 | 3 | 4 | |
| 47 | Georgia Tech | 8 | 5 | 2 | |
| 48 | North Carolina | 7 | 6 | 1 | |
| 52 | Virginia | 8 | 5 | 2 | |
| 65 | Miami FL | 6 | 6 | 5 | |
| 125 | Duke | 3 | 9 | 4 | |
| Virginia Tech Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | Appalachian St (8-4) | W 66-13 |
| 09/10/2011 | East Carolina (5-7) | W 17-10 |
| 09/17/2011 | Arkansas St (10-3) | W 26-7 |
| 09/24/2011 | Marshall (7-6) | W 30-10 |
| 10/01/2011 | (25) Clemson (10-4) | L 3-23 |
| 10/08/2011 | Miami FL (6-6) | W 38-35 |
| 10/15/2011 | Wake Forest (6-7) | W 38-17 |
| 10/22/2011 | Boston College (4-8) | W 30-14 |
| 10/29/2011 | Duke (3-9) | W 14-10 |
| 11/10/2011 | Georgia Tech (8-5) | W 37-26 |
| 11/17/2011 | North Carolina (7-6) | W 24-21 |
| 11/26/2011 | Virginia (8-5) | W 38-0 |
| 12/03/2011 | (25) Clemson (10-4) | L 10-38 |
| 01/03/2012 | (11) Michigan (11-2) | L 20-23 |
| #21 Virginia Tech | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 11-3 (78.6%) |
| Versus Top 25: | 0-3 (0%) |
| Vs >.500 Teams: | 7-3 (70%) |
| Vs <.500 Teams: | 4-0 (100%) |
| Best Win: | #45 Arkansas St |
| Worst Loss: | #25 Clemson |
| Points Per Game: | 27.9 |
| Points Against: | 17.6 |
| Opponent Record: | 103-76 |
| Avg Opp. Rank: | 62.4 |
| Long Streak: | W 7 (11/26/2011) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.