| West Virginia Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 20 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 18 | 1 | 0 | 2 |
| 2 | 09/11/2011 | 25 | 2 | 0 | 7 |
| 3 | 09/18/2011 | 17 | 3 | 0 | 8 |
| 4 | 09/25/2011 | 24 | 3 | 1 | 7 |
| 5 | 10/02/2011 | 19 | 4 | 1 | 5 |
| 6 | 10/09/2011 | 22 | 5 | 1 | 3 |
| 7 | 10/16/2011 | 18 | 5 | 1 | 4 |
| 8 | 10/23/2011 | 29 | 5 | 2 | 11 |
| 9 | 10/30/2011 | 31 | 6 | 2 | 2 |
| 10 | 11/06/2011 | 41 | 6 | 3 | 10 |
| 11 | 11/13/2011 | 33 | 7 | 3 | 8 |
| 12 | 11/20/2011 | 31 | 7 | 3 | 2 |
| 13 | 11/27/2011 | 29 | 8 | 3 | 2 |
| 14 | 12/04/2011 | 29 | 9 | 3 | ![]() |
| 15 | 12/11/2011 | 29 | 9 | 3 | ![]() |
| 16 | 12/18/2011 | 29 | 9 | 3 | ![]() |
| 17 | 01/01/2012 | 28 | 9 | 3 | 1 |
| 18 | 01/10/2012 | 27 | 10 | 3 | 1 |
| Big East | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 27 | West Virginia | 10 | 3 | 1 | |
| 31 | Cincinnati | 10 | 3 | 1 | |
| 39 | Rutgers | 9 | 4 | 1 | |
| 62 | Louisville | 7 | 6 | 4 | |
| 71 | Pittsburgh | 6 | 7 | 8 | |
| 81 | Syracuse | 5 | 7 | ![]() | |
| 82 | South Florida | 5 | 7 | ![]() | |
| 85 | Connecticut | 5 | 7 | ![]() | |
| West Virginia Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2011 | Marshall (7-6) | W 34-13 |
| 09/10/2011 | Norfolk St (9-3) | W 55-12 |
| 09/17/2011 | Maryland (2-10) | W 37-31 |
| 09/24/2011 | (3) LSU (13-1) | L 21-47 |
| 10/01/2011 | Bowling Green (5-7) | W 55-10 |
| 10/08/2011 | Connecticut (5-7) | W 43-16 |
| 10/21/2011 | Syracuse (5-7) | L 23-49 |
| 10/29/2011 | Rutgers (9-4) | W 41-31 |
| 11/05/2011 | Louisville (7-6) | L 35-38 |
| 11/12/2011 | Cincinnati (10-3) | W 24-21 |
| 11/25/2011 | Pittsburgh (6-7) | W 21-20 |
| 12/01/2011 | South Florida (5-7) | W 30-27 |
| 12/02/2011 | South Florida (5-7) | W 30-27 |
| 01/04/2012 | (25) Clemson (10-4) | W 70-33 |
| #27 West Virginia | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 11-3 (78.6%) |
| Versus Top 25: | 1-1 (50%) |
| Vs >.500 Teams: | 5-2 (71.4%) |
| Vs <.500 Teams: | 6-1 (85.7%) |
| Best Win: | #25 Clemson |
| Worst Loss: | #81 Syracuse |
| Points Per Game: | 37.1 |
| Points Against: | 26.8 |
| Opponent Record: | 98-79 |
| Avg Opp. Rank: | 71.5 |
| Long Streak: | W 5 (01/04/2012) |
| Current Streak: | W 5 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.