| Western Michigan Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 108 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 113 | 0 | 1 | 5 |
| 2 | 09/11/2011 | 101 | 1 | 1 | 12 |
| 3 | 09/18/2011 | 81 | 2 | 1 | 20 |
| 4 | 09/25/2011 | 78 | 2 | 2 | 3 |
| 5 | 10/02/2011 | 58 | 3 | 2 | 20 |
| 6 | 10/09/2011 | 52 | 4 | 2 | 6 |
| 7 | 10/16/2011 | 73 | 4 | 3 | 21 |
| 8 | 10/23/2011 | 88 | 4 | 4 | 15 |
| 9 | 10/30/2011 | 80 | 5 | 4 | 8 |
| 10 | 11/06/2011 | 79 | 5 | 4 | 1 |
| 11 | 11/13/2011 | 85 | 5 | 5 | 6 |
| 12 | 11/20/2011 | 85 | 6 | 5 | ![]() |
| 13 | 11/27/2011 | 86 | 7 | 5 | 1 |
| 14 | 12/04/2011 | 83 | 7 | 5 | 3 |
| 15 | 12/11/2011 | 83 | 7 | 5 | ![]() |
| 16 | 12/18/2011 | 83 | 7 | 5 | ![]() |
| 17 | 01/01/2012 | 86 | 7 | 6 | 3 |
| 18 | 01/10/2012 | 83 | 7 | 6 | 3 |
| MAC West Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 37 | Northern Illinois | 11 | 3 | 6 | |
| 44 | Toledo | 9 | 4 | 5 | |
| 83 | Western Michigan | 7 | 6 | 3 | |
| 84 | Ball St | 6 | 6 | 3 | |
| 104 | Eastern Michigan | 6 | 6 | 1 | |
| 136 | Central Michigan | 3 | 9 | 1 | |
| Western Michigan Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2011 | (11) Michigan (11-2) | L 10-34 |
| 09/10/2011 | Nicholls St (1-10) | W 38-7 |
| 09/17/2011 | Central Michigan (3-9) | W 44-14 |
| 09/24/2011 | Illinois (7-6) | L 20-23 |
| 10/01/2011 | Connecticut (5-7) | W 38-31 |
| 10/08/2011 | Bowling Green (5-7) | W 45-21 |
| 10/15/2011 | Northern Illinois (11-3) | L 22-51 |
| 10/22/2011 | Eastern Michigan (6-6) | L 10-14 |
| 10/29/2011 | Ball St (6-6) | W 45-35 |
| 11/08/2011 | Toledo (9-4) | L 63-66 |
| 11/16/2011 | Miami OH (4-8) | W 24-21 |
| 11/25/2011 | Akron (1-11) | W 68-19 |
| 12/27/2011 | Purdue (7-6) | L 32-37 |
| #83 Western Michigan | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 7-6 (53.8%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 1-6 (14.3%) |
| Vs <.500 Teams: | 6-0 (100%) |
| Best Win: | #84 Ball St |
| Worst Loss: | #104 Eastern Michigan |
| Points Per Game: | 35.3 |
| Points Against: | 28.7 |
| Opponent Record: | 76-85 |
| Avg Opp. Rank: | 108.5 |
| Long Streak: | W 2 (09/17/2011) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.