| Wisconsin Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/31/2011 | 13 | 0 | 0 | ![]() |
| 1 | 09/05/2011 | 12 | 1 | 0 | 1 |
| 2 | 09/11/2011 | 14 | 2 | 0 | 2 |
| 3 | 09/18/2011 | 14 | 3 | 0 | ![]() |
| 4 | 09/25/2011 | 23 | 4 | 0 | 9 |
| 5 | 10/02/2011 | 10 | 5 | 0 | 13 |
| 6 | 10/09/2011 | 9 | 5 | 0 | 1 |
| 7 | 10/16/2011 | 15 | 6 | 0 | 6 |
| 8 | 10/23/2011 | 26 | 6 | 1 | 11 |
| 9 | 10/30/2011 | 34 | 6 | 2 | 8 |
| 10 | 11/06/2011 | 33 | 7 | 2 | 1 |
| 11 | 11/13/2011 | 29 | 8 | 2 | 4 |
| 12 | 11/20/2011 | 27 | 9 | 2 | 2 |
| 13 | 11/27/2011 | 21 | 10 | 2 | 6 |
| 14 | 12/04/2011 | 16 | 11 | 2 | 5 |
| 15 | 12/11/2011 | 16 | 11 | 2 | ![]() |
| 16 | 12/18/2011 | 16 | 11 | 2 | ![]() |
| 17 | 01/01/2012 | 15 | 11 | 2 | 1 |
| 18 | 01/10/2012 | 17 | 11 | 3 | 2 |
| Big 10 Leaders Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 17 | Wisconsin | 11 | 3 | 2 | |
| 26 | Penn State | 9 | 4 | 3 | |
| 54 | Illinois | 7 | 6 | 1 | |
| 57 | Ohio State | 6 | 7 | 5 | |
| 67 | Purdue | 7 | 6 | 1 | |
| 155 | Indiana | 1 | 11 | 2 | |
| Wisconsin Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2011 | UNLV (2-10) | W 51-17 |
| 09/10/2011 | Oregon St (3-9) | W 35-0 |
| 09/17/2011 | Northern Illinois (11-3) | W 49-7 |
| 09/24/2011 | South Dakota (6-5) | W 59-10 |
| 10/01/2011 | (24) Nebraska (9-4) | W 48-17 |
| 10/15/2011 | Indiana (1-11) | W 59-7 |
| 10/22/2011 | (19) Michigan St (11-3) | L 31-37 |
| 10/29/2011 | Ohio State (6-7) | L 29-33 |
| 11/05/2011 | Purdue (7-6) | W 62-17 |
| 11/12/2011 | Minnesota (3-9) | W 42-13 |
| 11/19/2011 | Illinois (7-6) | W 28-17 |
| 11/26/2011 | Penn State (9-4) | W 45-7 |
| 12/03/2011 | (19) Michigan St (11-3) | W 42-39 |
| 01/02/2012 | (9) Oregon (12-2) | L 38-45 |
| #17 Wisconsin | |
|---|---|
| 2011-2012 Season Summary | |
| Last Updated: Tuesday, January 10, 2012 | |
| Supportive Statistics | |
| Overall Record: | 11-3 (78.6%) |
| Versus Top 25: | 2-2 (50%) |
| Vs >.500 Teams: | 7-2 (77.8%) |
| Vs <.500 Teams: | 4-1 (80%) |
| Best Win: | #19 Michigan St |
| Worst Loss: | #57 Ohio State |
| Points Per Game: | 44.1 |
| Points Against: | 19 |
| Opponent Record: | 98-82 |
| Avg Opp. Rank: | 69.9 |
| Long Streak: | W 6 (10/15/2011) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.