| Alabama-Birmingham Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/22/2012 | 136 | 0 | 0 | ![]() |
| 1 | 09/03/2012 | 154 | 0 | 1 | 18 |
| 2 | 09/09/2012 | 173 | 0 | 1 | 19 |
| 3 | 09/16/2012 | 155 | 0 | 2 | 18 |
| 4 | 09/23/2012 | 141 | 0 | 3 | 14 |
| 5 | 09/30/2012 | 151 | 0 | 4 | 10 |
| 6 | 10/07/2012 | 123 | 1 | 4 | 28 |
| 7 | 10/14/2012 | 167 | 1 | 5 | 44 |
| 8 | 10/21/2012 | 151 | 1 | 6 | 16 |
| 9 | 10/28/2012 | 174 | 1 | 7 | 23 |
| 10 | 11/04/2012 | 166 | 2 | 7 | 8 |
| 11 | 11/11/2012 | 148 | 3 | 7 | 18 |
| 12 | 11/18/2012 | 165 | 3 | 8 | 17 |
| 13 | 11/25/2012 | 167 | 3 | 9 | 2 |
| 14 | 12/02/2012 | 172 | 3 | 9 | 5 |
| 15 | 12/09/2012 | 165 | 3 | 9 | 7 |
| 16 | 12/16/2012 | 165 | 3 | 9 | ![]() |
| 17 | 01/07/2013 | 145 | 3 | 9 | 20 |
| C-USA East Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 44 | Central Florida | 10 | 4 | 18 | |
| 62 | East Carolina | 8 | 4 | 10 | |
| 114 | Marshall | 5 | 7 | 11 | |
| 124 | Memphis | 4 | 8 | 16 | |
| 145 | Alabama-Birmingham | 3 | 9 | 20 | |
| 222 | Southern Miss | 0 | 12 | 16 | |
| Alabama-Birmingham Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2012 | Troy (5-7) | L 29-39 |
| 09/15/2012 | (4) South Carolina (11-2) | L 6-49 |
| 09/22/2012 | (5) Ohio State (12-0) | L 15-29 |
| 09/29/2012 | Tulsa (11-3) | L 42-49 |
| 10/06/2012 | SE Louisiana St (5-6) | W 52-3 |
| 10/13/2012 | Houston (5-7) | L 17-39 |
| 10/20/2012 | East Carolina (8-4) | L 35-42 |
| 10/27/2012 | Tulane (2-10) | L 45-55 |
| 11/03/2012 | Southern Miss (0-12) | W 27-19 |
| 11/10/2012 | Marshall (5-7) | W 38-31 |
| 11/17/2012 | Memphis (4-8) | L 9-46 |
| 11/24/2012 | Central Florida (10-4) | L 24-49 |
| #145 Alabama-Birmingham | |
|---|---|
| 2012-2013 Season Summary | |
| Last Updated: Monday, January 7, 2013 | |
| Supportive Statistics | |
| Overall Record: | 3-9 (25%) |
| Versus Top 25: | 0-2 (0%) |
| Vs >.500 Teams: | 0-5 (0%) |
| Vs <.500 Teams: | 3-4 (42.9%) |
| Best Win: | #114 Marshall |
| Worst Loss: | #169 Tulane |
| Points Per Game: | 28.3 |
| Points Against: | 37.5 |
| Opponent Record: | 78-70 |
| Avg Opp. Rank: | 95.9 |
| Long Streak: | L 4 (09/29/2012) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.