| Arkansas Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/22/2012 | 8 | 0 | 0 | ![]() |
| 1 | 09/03/2012 | 8 | 1 | 0 | ![]() |
| 2 | 09/09/2012 | 31 | 1 | 1 | 23 |
| 3 | 09/16/2012 | 37 | 1 | 2 | 6 |
| 4 | 09/23/2012 | 57 | 1 | 3 | 20 |
| 5 | 09/30/2012 | 73 | 1 | 4 | 16 |
| 6 | 10/07/2012 | 63 | 2 | 4 | 10 |
| 7 | 10/14/2012 | 55 | 3 | 4 | 8 |
| 8 | 10/21/2012 | 56 | 3 | 4 | 1 |
| 9 | 10/28/2012 | 64 | 3 | 5 | 8 |
| 10 | 11/04/2012 | 55 | 4 | 5 | 9 |
| 11 | 11/11/2012 | 55 | 4 | 6 | ![]() |
| 12 | 11/18/2012 | 61 | 4 | 7 | 6 |
| 13 | 11/25/2012 | 63 | 4 | 8 | 2 |
| 14 | 12/02/2012 | 63 | 4 | 8 | ![]() |
| 15 | 12/09/2012 | 61 | 4 | 8 | 2 |
| 16 | 12/16/2012 | 61 | 4 | 8 | ![]() |
| 17 | 01/07/2013 | 61 | 4 | 8 | ![]() |
| SEC West Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 1 | Alabama | 13 | 1 | 4 | |
| 2 | Texas A&M | 11 | 2 | 9 | |
| 11 | LSU | 10 | 3 | 3 | |
| 28 | Mississippi | 7 | 6 | 14 | |
| 42 | Mississippi St | 8 | 5 | 8 | |
| 61 | Arkansas | 4 | 8 | ![]() | |
| 83 | Auburn | 3 | 9 | 5 | |
| Arkansas Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2012 | Jacksonville St (6-5) | W 49-24 |
| 09/08/2012 | Louisiana-Monroe (8-5) | L 31-34 |
| 09/15/2012 | (1) Alabama (13-1) | L 0-52 |
| 09/22/2012 | Rutgers (9-4) | L 26-35 |
| 09/29/2012 | (2) Texas A&M (11-2) | L 10-58 |
| 10/06/2012 | Auburn (3-9) | W 24-7 |
| 10/13/2012 | Kentucky (2-10) | W 49-7 |
| 10/27/2012 | Mississippi (7-6) | L 27-30 |
| 11/03/2012 | Tulsa (11-3) | W 19-15 |
| 11/10/2012 | (4) South Carolina (11-2) | L 20-38 |
| 11/17/2012 | Mississippi St (8-5) | L 14-45 |
| 11/23/2012 | (11) LSU (10-3) | L 13-20 |
| #61 Arkansas | |
|---|---|
| 2012-2013 Season Summary | |
| Last Updated: Monday, January 7, 2013 | |
| Supportive Statistics | |
| Overall Record: | 4-8 (33.3%) |
| Versus Top 25: | 0-4 (0%) |
| Vs >.500 Teams: | 2-8 (20%) |
| Vs <.500 Teams: | 2-0 (100%) |
| Best Win: | #39 Tulsa |
| Worst Loss: | #81 Louisiana-Monroe |
| Points Per Game: | 23.5 |
| Points Against: | 30.4 |
| Opponent Record: | 99-55 |
| Avg Opp. Rank: | 45.8 |
| Long Streak: | L 4 (09/29/2012) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.